| Cricket World Cup | ||||||
| Date | Teams | Venue | ||||
|---|---|---|---|---|---|---|
| Tue, Mar 13 | WI v/s Pak 1st ODI, Group D | Kingston, Jamaica | ||||
| Wed, Mar 14 | Aus v/s Scot 2nd ODI, Group A | Basseterre, St. Kitts & Nevis | ||||
| Wed, Mar 14 | Ken v/s Can 3rd ODI, Group C | Gros Islet, St. Lucia | ||||
| Thu, Mar 15 | SL v/s Ber 4th ODI, Group B | Port of Spain,Trinidad & Tobago | ||||
| Thu, Mar 15 | Zim v/s Ire 5th ODI, Group D | Kingston, Jamaica | ||||
| Fri, Mar 16 | SA v/s Net 6th ODI, Group A | Warner Park, Basseterre, St. Kitts & Nevis | ||||
| Fri, Mar 16 | Eng v/s NZ 7th ODI, Group C | Beausejour Stadium, St. Lucia | ||||
| Sat, Mar 17 | Ind v/s Ban 8th ODI, Group B | Port of Spain,Trinidad & Tobago | ||||
| Sat, Mar 17 | Pak v/s Ire 9th ODI, Group D | Kingston, Jamaica | ||||
| Sun, Mar 18 | Aus v/s Net 10th ODI, Group A | Basseterre, St. Kitts & Nevis | ||||
| Sun, Mar 18 | Eng v/s Can 11th ODI, Group C | Gros Islet, St. Lucia | ||||
| Mon, Mar 19 | Ind v/s Ber 12th ODI, Group B | Port of Spain, Trinidad & Tobago | ||||
| Mon, Mar 19 | WI v/s Zim 13th ODI, Group D | Kingston, Jamaica | ||||
| Tue, Mar 20 | SA v/s Scot 14th ODI, Group A | Basseterre, St. Kitts & Nevis | ||||
| Tue, Mar 20 | NZ v/s Ken 15th ODI, Group C | Gros Islet, St. Lucia | ||||
| Wed, Mar 21 | SL v/s Ban 16th ODI, Group B | Port of Spain, Trinidad & Tobago | ||||
| Wed, Mar 21 | Zim v/s Pak 17th ODI, Group D | Kingston, Jamaica | ||||
| Thu, Mar 22 | Net v/s Scot 18th ODI, Group A | Basseterre, St. Kitts & Nevis | ||||
| Thu, Mar 22 | NZ v/s Can 19th ODI, Group C | Gros Islet, St. Lucia | ||||
| Fri, Mar 23 | Ind v/s SL 20th ODI, Group B | Port of Spain, Trinidad & Tobago | ||||
| Fri, Mar 23 | WI v/s Ire 21st ODI, Group D | Kingston, Jamaica | ||||
| Sat, Mar 24 | Aus v/s SA 22nd ODI, Group A | Basseterre, St. Kitts & Nevis | ||||
| Sat, Mar 24 | Eng v/s Ken 23rd ODI, Group C | Gros Islet, St. Lucia | ||||
| Sun, Mar 25 | Ber v/s Ban 24th ODI, Group B | Port of Spain, Trinidad & Tobago | ||||
| Tue, Mar 27 | D2 v/s A1 Second Stage Super-8 Series 1st ODI | Antigua & Barbuda | ||||
| Wed, Mar 28 | A2 v/s B1 Second Stage Super-8 Series 2nd ODI | Guyana | ||||
| Thu, Mar 29 | D2 v/s C1 Second Stage Super-8 Series 3rd ODI | Antigua & Barbuda | ||||
| Fri, Mar 30 | D1 v/s C2 Second Stage Super-8 Series 4th ODI | Guyana | ||||
| Sat, Mar 31 | A1 v/s B2 Second Stage Super-8 Series 5th ODI | Antigua & Barbuda | ||||
| Sun, Apr 1 | D2 v/s B1 Second Stage Super-8 Series 6th ODI | Guyana | ||||
| Mon, Apr 2 | B2 v/s C1 Second Stage Super-8 Series 7th ODI | Antigua & Barbuda | ||||
| Tue, Apr 3 | D1 v/s A2 Second Stage Super-8 Series 8th ODI | Guyana | ||||
| Wed, Apr 4 | C2 v/s B1 Second Stage Super-8 Series 9th ODI | Antigua & Barbuda | ||||
| Sat, Apr 7 | B2 v/s A2 Second Stage Super-8 Series 10th ODI | Guyana | ||||
| Sun, Apr 8 | A1 v/s C2 Second Stage Super-8 Series 11th ODI | Antigua & Barbuda | ||||
| Mon, Apr 9 | D1 v/s C1 Second Stage Super-8 Series 12th ODI | Guyana | ||||
| Tue, Apr 10 | D2 v/s A2 Second Stage Super-8 Series 13th ODI | Grenada | ||||
| Wed, Apr 11 | C2 v/s B2 Second Stage Super-8 Series 14th ODI | Bridgetown,Barbados | ||||
| Thu, Apr 12 | B1 v/s C1 Second Stage Super-8 Series 15th ODI | St George's, Grenada | ||||
| Fri, Apr 13 | A1 v/s D1 Second Stage Super-8 Series 16th ODI | Bridgetown, Barbados | ||||
| Sat, Apr 14 | A2 v/s C1 Second Stage Super-8 Series 17th ODI | St George's, Grenada | ||||
| Sun, Apr 15 | D1 v/s B2 Second Stage Super-8 Series 18th ODI | Bridgetown, Barbados | ||||
| Mon, Apr 16 | A1 v/s B1 Second Stage Super-8 Series 19th ODI | St George's, Grenada | ||||
| Tue, Apr 17 | A2 v/s C2 Second Stage Super-8 Series 20th ODI | Bridgetown, Barbados | ||||
| Wed, Apr 18 | D1 v/s B1 Second Stage Super-8 Series 21st ODI | St George's, Grenada | ||||
| Thu, Apr 19 | D2 v/s B2 Second Stage Super-8 Series 22nd ODI | Bridgetown, Barbados | ||||
| Fri, Apr 20 | A1 v/s C1 Second Stage Super-8 Series 23rd ODI | St George's, Grenada | ||||
| Sat, Apr 21 | D2 v/s C2 Second Stage Super-8 Series 24th ODI | Bridgetown, Barbados | ||||
| Tue, Apr 24 | 2 v/s 3 1st SemiFinal ODI | Kingston, Jamaica | ||||
| Wed, Apr 25 | 1 v/s 4 2nd SemiFinal ODI | Gros Islet, St. Lucia | ||||
| Sat, Apr 28 | 1 v/s 4 Final ODI | Bridgetown, Barbados | ||||
Recent Searches
Recent Series / Tournaments
South Africa in India 2009/10, Bangladesh in New Zealand 2009/10, Sri Lanka Associates T20 Series 2009/10, Kenya T20 Tri-Series 2009/10
Follow all the cricket action on your mobile. Log on to m.cricketnext.com
| Ads by Google |







Total Comments: 284
Read All Comments | Post Comment
Posted By adil
i want to see world cup 2007 schedule.and send me every schedule of cricket matches who will played in future.
and
Read Comment
Posted By Alok
this is fantastic to surf on this site
Read Comment
Posted By Iffi Shah
India, Pakistan, Bangladesh or Srilanka only can win fixed (big) matches bcoz there are less talent in south Asia. Public
Read Comment
Posted By Ashutosh
RED ALERT:
You Cant set Field For the batsman like Sachin. Just try to Beat Master Blaster first to get World
Read Comment
Posted By Iffi Shah
ICC always giving favor to asian countries. They changed the rule of chucking only for few Asian bowlers like Murli
Read Comment