Toss won by: India Status : Match Ended Batted first : England Batted Second: India
Match Result: India beat England by 6 wickets
Man of the match: Virender Sehwag
Series Status: India lead the 7 ODI series 5-0
| England Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Ravi Bopara | c Yuvraj Singh b Zaheer Khan | 24 | 33 | 3 | 0 |
Alastair Cook | c Sachin Tendulkar b Zaheer Khan | 11 | 15 | 1 | 0 |
Kevin Pietersen | not out | 111 | 128 | 10 | 1 |
Paul Collingwood | c Zaheer Khan b Harbhajan Singh | 40 | 64 | 4 | 0 |
Andrew Flintoff | c Sachin Tendulkar b Ishant Sharma | 0 | 3 | 0 | 0 |
Owais Shah | not out | 66 | 57 | 9 | 0 |
Matt Prior |
|
|
|
| |
Samit Patel |
|
|
|
| |
Stuart Broad |
|
|
|
| |
Graeme Swann |
|
|
|
| |
Stephen Harmison |
|
|
|
|
| Total: 270 for 4 in 50.0 overs Run Rate: 5.4 Extras : 18 (b - 0, w - 4, nb - 0, lb - 14, Penalty - 0) | ||||||
| Fall of wickets:1/33 (Alastair Cook 5.5 ov.), 2/68 (Ravi Bopara 9.5 ov.), 3/157 (Paul Collingwood 30 ov.), 4/158 (Andrew Flintoff 30.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Irfan Pathan | 10 | 1 | 57 | 0 | 0 | 0 |
Zaheer Khan | 10 | 1 | 60 | 2 | 3 | 0 |
Ishant Sharma | 10 | 0 | 54 | 1 | 0 | 0 |
Harbhajan Singh | 10 | 0 | 47 | 1 | 1 | 0 |
Yuvraj Singh | 10 | 0 | 38 | 0 | 0 | 0 |
| India Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Virender Sehwag | lbw b Stuart Broad | 91 | 73 | 15 | 1 |
Sachin Tendulkar | b Stephen Harmison | 50 | 57 | 6 | 0 |
Yuvraj Singh | c & b Ravi Bopara | 6 | 9 | 0 | 0 |
MS Dhoni | lbw b Graeme Swann | 50 | 61 | 5 | 0 |
Suresh Raina | not out | 53 | 53 | 8 | 0 |
Rohit Sharma | not out | 8 | 10 | 1 | 0 |
Yusuf Pathan |
|
|
|
| |
Irfan Pathan |
|
|
|
| |
Harbhajan Singh |
|
|
|
| |
Zaheer Khan |
|
|
|
| |
Ishant Sharma |
|
|
|
|
| Total: 273 for 4 in 43.4 overs Run Rate: 6.25 Extras : 15 (b - 0, w - 8, nb - 2, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/136 (Sachin Tendulkar 19.5 ov.), 2/156 (Yuvraj Singh 23 ov.), 3/156 (Virender Sehwag 23.1 ov.), 4/250 (MS Dhoni 41 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
stephen harmison | 10 | 1 | 50 | 1 | 2 | 0 |
stuart broad | 8.4 | 0 | 54 | 1 | 2 | 0 |
andrew flintoff | 9 | 0 | 43 | 0 | 0 | 0 |
samit patel | 3 | 0 | 23 | 0 | 1 | 0 |
graeme swann | 7 | 0 | 56 | 1 | 2 | 0 |
ravi bopara | 6 | 1 | 42 | 1 | 1 | 1 |