World Cup 2007 |
Toss won by: Ireland Status : Match Ended

Match Result: Ireland beat Pakistan by 3 wickets
Man of the match: Niall O Brien
| Ireland Innings | |||||
| Batsman | Status | Runs | Balls | 4's | 6's |
Jeremy Bray | lbw b Muhammad Sami | 3 | 13 | 0 | 0 |
William Porterfield | b Mohammad Hafeez | 13 | 50 | 1 | 0 |
Eoin Morgan | lbw b Muhammad Sami | 2 | 5 | 0 | 0 |
Niall O'Brien (W) | st Kamran Akmal b Shoaib Malik | 72 | 107 | 6 | 1 |
Andre Botha | c Mohammad Hafeez b Muhammad Sami | 0 | 6 | 0 | 0 |
Kevin O'Brien | not out | 16 | 52 | 2 | 0 |
Andrew White | c Mohammad Hafeez b Iftikhar Anjum | 4 | 3 | 1 | 0 |
Kyle McCallan | c Younis Khan b Iftikhar Anjum | 0 | 1 | 0 | 0 |
Trent Johnston (C) | not out | 9 | 14 | 0 | 1 |
Dave Langford-Smith |
|
|
|
| |
Boyd Rankin |
|
|
|
| |
| Total: 133 for 7 in 41.4 overs Run Rate: 3.19 Extras : 14 (b - 0, w - 11, nb - 1, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/7 (Jeremy Bray 3.1 ov.), 2/15 (Eoin Morgan 5.3 ov.), 3/62 (William Porterfield 21 ov.), 4/70 (Andre Botha 24 ov.), 5/108 (Niall O'Brien 34 ov.), 6/113 (Andrew White 34.5 ov.), 7/113 (Kyle McCallan 35 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Umar Gul | 9 | 0 | 24 | 0 | 3 | 0 |
Muhammad Sami | 10 | 0 | 29 | 3 | 3 | 0 |
Iftikhar Anjum | 10 | 0 | 29 | 2 | 3 | 0 |
Azhar Mahmood | 7.4 | 1 | 25 | 0 | 2 | 0 |
Mohammad Hafeez | 4 | 0 | 15 | 1 | 0 | 0 |
Shoaib Malik | 1 | 0 | 9 | 1 | 0 | 1 |
| Pakistan Innings | |||||
| Batsman | Status | Runs | Balls | 4's | 6's |
Imran Nazir |
c Eoin Morgan b Andre Botha | 24 | 51 | 3 | 0 |
Mohammad Hafeez |
c Niall O'Brien b Dave Langford-Smith | 4 | 6 | 1 | 0 |
Younis Khan |
c Andre Botha b Boyd Rankin | 0 | 3 | 0 | 0 |
Mohammad Yousuf |
c William Porterfield b Trent Johnston | 15 | 31 | 2 | 0 |
Inzamam-ul-Haq (C) |
c Eoin Morgan b Andre Botha | 1 | 3 | 0 | 0 |
Shoaib Malik |
c Niall O'Brien b Kevin O'Brien | 9 | 25 | 2 | 0 |
Kamran Akmal (W) |
c Trent Johnston b Boyd Rankin | 27 | 47 | 4 | 0 |
Azhar Mahmood |
c Trent Johnston b Boyd Rankin | 2 | 21 | 0 | 0 |
Muhammad Sami |
c Jeremy Bray b Kyle McCallan | 12 | 34 | 1 | 0 |
Iftikhar Anjum |
not out | 8 | 43 | 0 | 0 |
Umar Gul |
c sub b Kyle McCallan | 1 | 13 | 0 | 0 |
| Total: 132 for 10 in 45.4 overs Run Rate: 2.89 Extras : 29 (b - 0, w - 23, nb - 3, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/7 (Mohammad Hafeez 1 ov.), 2/15 (Younis Khan 3.3 ov.), 3/56 (Mohammad Yousuf 12.5 ov.), 4/58 (Inzamam-ul-Haq 13.1 ov.), 5/66 (Imran Nazir 18 ov.), 6/72 (Shoaib Malik 20.3 ov.), 7/103 (Azhar Mahmood 30.2 ov.), 8/105 (Kamran Akmal 30.5 ov.), 9/130 (Muhammad Sami 43.1 ov.), 10/132 (Umar Gul 45.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Dave Langford-Smith | 10 | 1 | 31 | 1 | 5 | 1 |
Boyd Rankin | 9 | 1 | 32 | 3 | 13 | 1 |
Andre Botha | 8 | 4 | 5 | 2 | 0 | 0 |
Trent Johnston | 7 | 1 | 20 | 1 | 4 | 1 |
Kevin O'Brien | 6 | 0 | 29 | 1 | 1 | 0 |
Kyle McCallan | 5.4 | 1 | 12 | 2 | 0 | 0 |
Tendulkar may play 2011 World Cup
Tendulkar fans may just be able to see their favourite cricketer in action even after


© 2007, Web18 Software Services Ltd. All Rights Reserved