Australia in India, 7 ODI Series, 2009 - Australia vs India, Reliance Stadium, Vadodara , 1st ODI
Match Result: Australia beat India by 4 runs Series Status: Australia lead the 7-ODI series 1-0
Toss won by: Australia Status : Match Ended Batted First : AustraliaBatted Second : India
| Total: 292 for 8 in 50.0 overs Run Rate: 5.84 |
|
Australia Innings
|
| Batsman | Status | Runs | Balls | 4's | 6's |
Shane Watson
| lbw b Ashish Nehra | 5 | 6 | 1 | 0 |
Tim Paine (W)
| c MS Dhoni b Ishant Sharma | 50 | 62 | 9 | 0 |
Ricky Ponting (C)
| lbw b Ravindra Jadeja | 74 | 85 | 8 | 2 |
Cameron White
| c Suresh Raina b Ashish Nehra | 51 | 68 | 3 | 1 |
Michael Hussey
| c Virat Kohli b Ishant Sharma | 73 | 54 | 8 | 1 |
Adam Voges
| c Gautam Gambhir b Harbhajan Singh | 3 | 7 | 0 | 0 |
James Hopes
| run out (Virender Sehwag) | 14 | 9 | 1 | 1 |
Mitchell Johnson
| not out | 14 | 8 | 2 | 0 |
Brett Lee
| b Ishant Sharma | 0 | 3 | 0 | 0 |
Nathan Hauritz
| |||||
Peter Siddle
|
| Extras : 8 (b - 0, w - 4, nb - 2, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/5 (Shane Watson 1.2 ov.), 2/102 (Tim Paine 19 ov.), 3/151 (Ricky Ponting 29.3 ov.), 4/227 (Cameron White 42.2 ov.), 5/233 (Adam Voges 43.5 ov.), 6/256 (James Hopes 46.3 ov.), 7/291 (Michael Hussey 49.1 ov.), 8/292 (Brett Lee 50 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
Praveen Kumar | 10 | 0 | 77 | 0 | 2 | 0 | 7.7 |
Ashish Nehra | 10 | 0 | 58 | 2 | 0 | 1 | 5.8 |
Ishant Sharma | 10 | 0 | 50 | 3 | 0 | 1 | 5 |
Harbhajan Singh | 10 | 0 | 57 | 1 | 2 | 0 | 5.7 |
Ravindra Jadeja | 9 | 0 | 39 | 1 | 0 | 0 | 4.33 |
Suresh Raina | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Total: 288 for 8 in 50.0 overs Run Rate: 5.76 Target: 293 |
|
India Innings
|
| Batsman | Status | Runs | Balls | 4's | 6's |
Virender Sehwag
| c Tim Paine b Brett Lee | 13 | 11 | 3 | 0 |
Sachin Tendulkar
| c Ricky Ponting b Shane Watson | 14 | 29 | 2 | 0 |
Gautam Gambhir
| lbw b Mitchell Johnson | 68 | 85 | 6 | 1 |
Virat Kohli
| c Shane Watson b Adam Voges | 30 | 41 | 3 | 0 |
MS Dhoni (C) (W)
| c Brett Lee b Shane Watson | 34 | 46 | 4 | 0 |
Suresh Raina
| c & b Mitchell Johnson | 9 | 10 | 0 | 1 |
Ravindra Jadeja
| lbw b Nathan Hauritz | 5 | 13 | 0 | 0 |
Harbhajan Singh
| b Peter Siddle | 49 | 31 | 4 | 3 |
Praveen Kumar
| not out | 40 | 32 | 5 | 1 |
Ashish Nehra
| not out | 2 | 2 | 0 | 0 |
Ishant Sharma
|
|
|
|
|
| Extras : 24 (b - 0, w - 14, nb - 0, lb - 10, Penalty - 0) | ||||||
| Fall of wickets:1/25 (Virender Sehwag 4.2 ov.), 2/45 (Sachin Tendulkar 8.1 ov.), 3/103 (Virat Kohli 20.4 ov.), 4/167 (Gautam Gambhir 34.1 ov.), 5/183 (Suresh Raina 36.3 ov.), 6/186 (MS Dhoni 37.2 ov.), 7/201 (Ravindra Jadeja 39.5 ov.), 8/285 (Harbhajan Singh 49.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
Brett Lee | 6 | 0 | 28 | 1 | 0 | 0 | 4.67 |
Peter Siddle | 9 | 0 | 55 | 1 | 3 | 0 | 6.11 |
Shane Watson | 10 | 0 | 70 | 2 | 0 | 0 | 7 |
Mitchell Johnson | 10 | 0 | 59 | 2 | 5 | 0 | 5.9 |
James Hopes | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Adam Voges | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Nathan Hauritz | 9 | 1 | 34 | 1 | 0 | 0 | 3.78 |

