Australia in India, 7 ODI Series, 2009 - India vs Australia, Vidarbha Cricket Association Stadium, Nagpur , 2nd ODI
Match Result: India beat Australia by 99 runs Man of the match: MS Dhoni
Series Status: 7-ODI series level 1-1
Toss won by: Australia Status : Match Ended Batted First : IndiaBatted Second : Australia
| Total: 354 for 7 in 50.0 overs Run Rate: 7.08 |
|
India Innings
|
| Batsman | Status | Runs | Balls | 4's | 6's |
Virender Sehwag
| c Ben Hilfenhaus b Mitchell Johnson | 40 | 31 | 6 | 1 |
Sachin Tendulkar
| c Cameron White b Peter Siddle | 4 | 8 | 1 | 0 |
Gautam Gambhir
| run out (Nathan Hauritz) | 76 | 80 | 6 | 0 |
Yuvraj Singh
| c & b Ben Hilfenhaus | 23 | 24 | 2 | 1 |
MS Dhoni (C) (W)
| c Tim Paine b Mitchell Johnson | 124 | 107 | 9 | 3 |
Suresh Raina
| c Tim Paine b Mitchell Johnson | 62 | 50 | 6 | 1 |
Harbhajan Singh
| not out | 1 | 1 | 0 | 0 |
Praveen Kumar
| run out (Tim Paine) | 1 | 1 | 0 | 0 |
Ravindra Jadeja
| |||||
Ishant Sharma
| |||||
Ashish Nehra
|
| Extras : 23 (b - 1, w - 14, nb - 2, lb - 6, Penalty - 0) | ||||||
| Fall of wickets:1/21 (Sachin Tendulkar 3.3 ov.), 2/67 (Virender Sehwag 10.1 ov.), 3/97 (Yuvraj Singh 15.1 ov.), 4/216 (Gautam Gambhir 34 ov.), 5/352 (MS Dhoni 49.3 ov.), 6/353 (Suresh Raina 49.5 ov.), 7/354 (Praveen Kumar 50 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
Ben Hilfenhaus | 10 | 0 | 83 | 1 | 4 | 1 | 8.3 |
Peter Siddle | 10 | 0 | 55 | 1 | 3 | 0 | 5.5 |
Mitchell Johnson | 10 | 0 | 75 | 3 | 5 | 1 | 7.5 |
Nathan Hauritz | 10 | 0 | 54 | 0 | 0 | 0 | 5.4 |
Adam Voges | 5 | 0 | 33 | 0 | 1 | 0 | 6.6 |
Shane Watson | 5 | 0 | 47 | 0 | 0 | 0 | 9.4 |
| Total: 255 for 10 in 48.3 overs Run Rate: 5.26 Target: 355 |
|
Australia Innings
|
| Batsman | Status | Runs | Balls | 4's | 6's |
Shane Watson
| c Sachin Tendulkar b Ishant Sharma | 19 | 26 | 3 | 0 |
Tim Paine (W)
| b Praveen Kumar | 8 | 14 | 1 | 0 |
Ricky Ponting (C)
| lbw b Praveen Kumar | 12 | 16 | 2 | 0 |
Cameron White
| c Suresh Raina b Harbhajan Singh | 23 | 42 | 3 | 0 |
Michael Hussey
| b Ravindra Jadeja | 53 | 60 | 6 | 0 |
Adam Voges
| b Ravindra Jadeja | 36 | 44 | 1 | 0 |
Shaun Marsh
| st MS Dhoni b Ravindra Jadeja | 21 | 21 | 1 | 1 |
Mitchell Johnson
| b Ashish Nehra | 21 | 19 | 2 | 1 |
Nathan Hauritz
| not out | 30 | 32 | 3 | 0 |
Peter Siddle
| c MS Dhoni b Ishant Sharma | 3 | 5 | 0 | 0 |
Ben Hilfenhaus
| run out (Yuvraj Singh) | 16 | 12 | 2 | 0 |
| Extras : 13 (b - 0, w - 8, nb - 0, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/20 (Tim Paine 5 ov.), 2/41 (Shane Watson 9.1 ov.), 3/45 (Ricky Ponting 10.1 ov.), 4/93 (Cameron White 21 ov.), 5/140 (Michael Hussey 30.3 ov.), 6/180 (Shaun Marsh 36.5 ov.), 7/194 (Adam Voges 38.3 ov.), 8/223 (Mitchell Johnson 43.3 ov.), 9/230 (Peter Siddle 44.4 ov.), 10/255 (Ben Hilfenhaus 48.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
Praveen Kumar | 8 | 1 | 37 | 2 | 1 | 0 | 4.63 |
Ashish Nehra | 7 | 0 | 40 | 1 | 2 | 0 | 5.71 |
Ishant Sharma | 8 | 0 | 34 | 2 | 1 | 0 | 4.25 |
Harbhajan Singh | 10 | 0 | 62 | 1 | 4 | 0 | 6.2 |
Yuvraj Singh | 8 | 0 | 39 | 0 | 0 | 0 | 4.88 |
Ravindra Jadeja | 6.3 | 0 | 35 | 3 | 0 | 0 | 5.83 |
Suresh Raina | 1 | 0 | 3 | 0 | 0 | 0 | 3 |

