| South Africa in England - England Vs South Africa 3rd Test Edgbaston, Birmingham , day 4 |
Ball by Ball Commentary Downloadable Scorecard =?> Flash Scorecard |
Toss won by: England Status : Match Ended Batted first : England Batted Second: South Africa
Match Result: South Africa beat England by 5 wickets
Man of the match: Graeme Smith
Series Status: South Africa lead the series 2-0
| England 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Andrew Strauss | hit wicket b Andre Nel | 20 | 67 | 3 | 0 |
Alastair Cook | c Jacques Kallis b Andre Nel | 76 | 125 | 12 | 0 |
Michael Vaughan | c Mark Boucher b Andre Nel | 0 | 1 | 0 | 0 |
Kevin Pietersen | c Ashwell Prince b Jacques Kallis | 4 | 9 | 0 | 0 |
Ian Bell | c Mark Boucher b Makhaya Ntini | 50 | 98 | 9 | 0 |
Paul Collingwood | c Graeme Smith b Jacques Kallis | 4 | 22 | 1 | 0 |
Andrew Flintoff | not out | 36 | 78 | 3 | 1 |
Tim Ambrose | b Jacques Kallis | 22 | 59 | 3 | 0 |
Ryan Sidebottom | c Mark Boucher b Makhaya Ntini | 2 | 4 | 0 | 0 |
James Anderson | run out (Ashwell Prince) | 1 | 3 | 0 | 0 |
Monty Panesar | run out (Hashim Amla) | 1 | 1 | 0 | 0 |
| Total: 231 for 10 in 77.0 overs Run Rate: 3 Extras : 15 (b - 1, w - 2, nb - 5, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/68 (Andrew Strauss 22.4 ov.), 2/68 (Michael Vaughan 22.5 ov.), 3/74 (Kevin Pietersen 25.5 ov.), 4/136 (Alastair Cook 41 ov.), 5/158 (Paul Collingwood 51.1 ov.), 6/173 (Ian Bell 54.5 ov.), 7/212 (Tim Ambrose 74 ov.), 8/215 (Ryan Sidebottom 75 ov.), 9/230 (James Anderson 76.5 ov.), 10/231 (Monty Panesar 77 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Morne Morkel | 15 | 2 | 50 | 0 | 0 | 4 |
Makhaya Ntini | 19 | 5 | 70 | 2 | 0 | 1 |
Andre Nel | 17 | 7 | 47 | 3 | 1 | 0 |
Jacques Kallis | 15 | 5 | 31 | 3 | 1 | 0 |
Paul Harris | 11 | 1 | 25 | 0 | 0 | 0 |
| South Africa 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Neil McKenzie | lbw b Andrew Flintoff | 72 | 127 | 12 | 0 |
Graeme Smith | c Andrew Strauss b Andrew Flintoff | 7 | 21 | 0 | 0 |
Paul Harris | c Alastair Cook b Ryan Sidebottom | 19 | 54 | 3 | 0 |
Hashim Amla | c & b James Anderson | 9 | 23 | 0 | 0 |
Jacques Kallis | b Andrew Flintoff | 64 | 114 | 9 | 0 |
Ashwell Prince | c Tim Ambrose b Ryan Sidebottom | 39 | 104 | 7 | 0 |
AB de Villiers | c Ryan Sidebottom b Andrew Flintoff | 5 | 17 | 1 | 0 |
Mark Boucher | c Michael Vaughan b James Anderson | 40 | 49 | 5 | 0 |
Morne Morkel | lbw b James Anderson | 18 | 33 | 4 | 0 |
Andre Nel | b Ryan Sidebottom | 0 | 4 | 0 | 0 |
Makhaya Ntini | not out | 0 | 2 | 0 | 0 |
| Total: 314 for 10 in 90.2 overs Run Rate: 3.48 Extras : 41 (b - 0, w - 0, nb - 6, lb - 35, Penalty - 0) | ||||||
| Fall of wickets:1/17 (Graeme Smith 7.2 ov.), 2/94 (Paul Harris 27.3 ov.), 3/117 (Hashim Amla 35.1 ov.), 4/135 (Neil McKenzie 39 ov.), 5/226 (Jacques Kallis 68.4 ov.), 6/238 (AB de Villiers 72.4 ov.), 7/264 (Ashwell Prince 78 ov.), 8/293 (Morne Morkel 87 ov.), 9/298 (Andre Nel 88 ov.), 10/314 (Mark Boucher 90.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
ryan sidebottom | 25 | 9 | 81 | 3 | 0 | 1 |
james anderson | 26.2 | 6 | 72 | 3 | 0 | 3 |
andrew flintoff | 30 | 8 | 89 | 4 | 0 | 2 |
paul collingwood | 2 | 0 | 12 | 0 | 0 | 0 |
monty panesar | 7 | 0 | 25 | 0 | 0 | 0 |
| England 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Jacques Kallis b Morne Morkel | 25 | 65 | 2 | 0 | |
c Mark Boucher b Makhaya Ntini | 9 | 12 | 2 | 0 | |
c Hashim Amla b Andre Nel | 17 | 18 | 4 | 0 | |
c AB de Villiers b Paul Harris | 94 | 136 | 13 | 0 | |
c Mark Boucher b Makhaya Ntini | 20 | 27 | 4 | 0 | |
c Mark Boucher b Morne Morkel | 135 | 195 | 19 | 1 | |
c Hashim Amla b Paul Harris | 2 | 4 | 0 | 0 | |
Tim Ambrose (W) | b Morne Morkel | 19 | 80 | 2 | 0 |
c Hashim Amla b Morne Morkel | 22 | 48 | 5 | 0 | |
b Jacques Kallis | 1 | 7 | 0 | 0 | |
not out | 0 | 0 | 0 | 0 |
| Total: 363 for 10 in 98.2 overs Run Rate: 3.69 Extras : 19 (b - 8, w - 6, nb - 3, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/15 (Alastair Cook 5.2 ov.), 2/39 (Michael Vaughan 11 ov.), 3/70 (Andrew Strauss 22.1 ov.), 4/104 (Ian Bell 30.1 ov.), 5/219 (Kevin Pietersen 53.1 ov.), 6/221 (Andrew Flintoff 53.5 ov.), 7/297 (Tim Ambrose 80.2 ov.), 8/362 (Ryan Sidebottom 96.5 ov.), 9/363 (James Anderson 98 ov.), 10/363 (Paul Collingwood 98.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
19.2 | 1 | 97 | 4 | 4 | 1 | |
20 | 3 | 79 | 1 | 0 | 0 | |
18 | 4 | 58 | 2 | 2 | 0 | |
20 | 5 | 59 | 1 | 0 | 0 | |
21 | 3 | 60 | 2 | 0 | 0 |
| South Africa 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
not out | 154 | 246 | 17 | 0 | |
lbw b Andrew Flintoff | 22 | 56 | 3 | 0 | |
lbw b Monty Panesar | 6 | 17 | 0 | 0 | |
lbw b Andrew Flintoff | 5 | 7 | 1 | 0 | |
c Tim Ambrose b James Anderson | 2 | 14 | 0 | 0 | |
c Paul Collingwood b Monty Panesar | 27 | 57 | 3 | 0 | |
not out | 45 | 85 | 5 | 0 | |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| Total: 283 for 5 in 80.0 overs Run Rate: 3.54 Extras : 22 (b - 10, w - 2, nb - 2, lb - 8, Penalty - 0) | ||||||
| Fall of wickets:1/65 (Neil McKenzie 17.3 ov.), 2/78 (Hashim Amla 23 ov.), 3/83 (Jacques Kallis 25.5 ov.), 4/93 (Ashwell Prince 29.2 ov.), 5/171 (AB de Villiers 52.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
10 | 1 | 26 | 0 | 0 | 0 | |
13 | 0 | 60 | 1 | 2 | 0 | |
33 | 3 | 91 | 2 | 0 | 2 | |
20 | 5 | 72 | 2 | 0 | 0 | |
4 | 0 | 16 | 0 | 0 | 0 |


