| South Africa in England - South Africa Vs England 4th Test Kennington Oval (The Oval), London , day 5 |
Ball by Ball Commentary Downloadable Scorecard =?> Flash Scorecard |
Toss won by: South Africa Status : Match Ended Batted first : South Africa Batted Second: England
Match Result: England beat South Africa by 6 wickets
Man of the match: Kevin Pietersen
Man of the Series: Kevin Pietersen and Graeme Smith
Series Status: South Africa wins the series 2-1
| South Africa 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Graeme Smith | c James Anderson b Stephen Harmison | 46 | 103 | 7 | 0 |
Neil McKenzie | c Alastair Cook b Andrew Flintoff | 17 | 55 | 2 | 0 |
Hashim Amla | b Stephen Harmison | 36 | 35 | 8 | 0 |
Jacques Kallis | lbw b James Anderson | 2 | 5 | 0 | 0 |
Ashwell Prince | c Ian Bell b James Anderson | 4 | 14 | 1 | 0 |
AB de Villiers | lbw b Monty Panesar | 39 | 53 | 8 | 0 |
Mark Boucher | c Tim Ambrose b James Anderson | 3 | 13 | 0 | 0 |
Morne Morkel | c Ian Bell b Stuart Broad | 17 | 30 | 3 | 0 |
Paul Harris | not out | 13 | 49 | 1 | 0 |
Andre Nel | c Tim Ambrose b Stuart Broad | 4 | 5 | 1 | 0 |
Makhaya Ntini | b Monty Panesar | 9 | 29 | 1 | 0 |
| Total: 194 for 10 in 64.5 overs Run Rate: 2.99 Extras : 4 (b - 1, w - 0, nb - 2, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/56 (Neil McKenzie 20 ov.), 2/103 (Graeme Smith 31.4 ov.), 3/103 (Hashim Amla 31.5 ov.), 4/105 (Jacques Kallis 32.5 ov.), 5/118 (Ashwell Prince 37 ov.), 6/132 (Mark Boucher 42.1 ov.), 7/158 (AB de Villiers 49.3 ov.), 8/168 (Morne Morkel 52.5 ov.), 9/172 (Andre Nel 54.4 ov.), 10/194 (Makhaya Ntini 64.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Stephen Harmison | 18 | 6 | 49 | 2 | 0 | 0 |
James Anderson | 15 | 1 | 42 | 3 | 0 | 2 |
Andrew Flintoff | 15 | 2 | 37 | 1 | 0 | 0 |
Stuart Broad | 14 | 3 | 60 | 2 | 0 | 0 |
Monty Panesar | 2.5 | 0 | 4 | 2 | 0 | 0 |
| England 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Andrew Strauss | c Graeme Smith b Makhaya Ntini | 6 | 20 | 1 | 0 |
Alastair Cook | c Mark Boucher b Makhaya Ntini | 39 | 102 | 5 | 0 |
Ian Bell | c Graeme Smith b Makhaya Ntini | 24 | 41 | 3 | 0 |
Kevin Pietersen | c Jacques Kallis b Makhaya Ntini | 100 | 137 | 15 | 0 |
Paul Collingwood | c & b Jacques Kallis | 61 | 124 | 10 | 0 |
Andrew Flintoff | c Mark Boucher b Jacques Kallis | 9 | 13 | 0 | 1 |
Tim Ambrose | c Graeme Smith b Jacques Kallis | 4 | 11 | 0 | 0 |
Stuart Broad | c Neil McKenzie b Makhaya Ntini | 1 | 36 | 0 | 0 |
Stephen Harmison | not out | 49 | 59 | 8 | 0 |
James Anderson | lbw b Paul Harris | 13 | 34 | 0 | 0 |
Monty Panesar | run out (Paul Harris) | 0 | 0 | 0 | 0 |
| Total: 316 for 10 in 95.2 overs Run Rate: 3.31 Extras : 10 (b - 0, w - 0, nb - 6, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/7 (Andrew Strauss 3.4 ov.), 2/51 (Ian Bell 17.4 ov.), 3/111 (Alastair Cook 35.5 ov.), 4/219 (Kevin Pietersen 63.5 ov.), 5/233 (Andrew Flintoff 68 ov.), 6/241 (Tim Ambrose 72 ov.), 7/248 (Paul Collingwood 77.2 ov.), 8/263 (Stuart Broad 83.2 ov.), 9/316 (James Anderson 95 ov.), 10/316 (Monty Panesar 95.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
morne morkel | 22 | 3 | 78 | 0 | 0 | 4 |
makhaya ntini | 24 | 3 | 94 | 5 | 0 | 0 |
andre nel | 19.2 | 5 | 56 | 0 | 0 | 0 |
jacques kallis | 15 | 2 | 51 | 3 | 0 | 1 |
paul harris | 15 | 4 | 33 | 1 | 0 | 1 |
| South Africa 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
lbw b James Anderson | 0 | 5 | 0 | 0 | |
b Stuart Broad | 29 | 58 | 4 | 0 | |
c Tim Ambrose b Stephen Harmison | 76 | 99 | 14 | 0 | |
c Paul Collingwood b Stephen Harmison | 9 | 57 | 1 | 0 | |
c Andrew Strauss b Andrew Flintoff | 24 | 53 | 4 | 0 | |
b Monty Panesar | 97 | 170 | 12 | 0 | |
c Paul Collingwood b James Anderson | 12 | 44 | 1 | 0 | |
c Ian Bell b Monty Panesar | 10 | 22 | 1 | 0 | |
c Andrew Flintoff b Stuart Broad | 34 | 74 | 3 | 0 | |
not out | 3 | 8 | 0 | 0 | |
c Paul Collingwood b Stuart Broad | 2 | 9 | 0 | 0 |
| Total: 318 for 10 in 99.2 overs Run Rate: 3.2 Extras : 22 (b - 6, w - 5, nb - 3, lb - 8, Penalty - 0) | ||||||
| Fall of wickets:1/0 (Graeme Smith 0.5 ov.), 2/82 (Neil McKenzie 20.4 ov.), 3/119 (Hashim Amla 30 ov.), 4/138 (Jacques Kallis 40 ov.), 5/161 (Ashwell Prince 51.2 ov.), 6/201 (Mark Boucher 68.1 ov.), 7/218 (Morne Morkel 73.4 ov.), 8/313 (Paul Harris 95.4 ov.), 9/313 (AB de Villiers 96.5 ov.), 10/318 (Makhaya Ntini 99.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
22 | 2 | 85 | 2 | 0 | 1 | |
25 | 6 | 84 | 2 | 1 | 0 | |
18 | 4 | 53 | 1 | 0 | 2 | |
17 | 5 | 37 | 2 | 0 | 0 | |
16.2 | 4 | 44 | 3 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 |
| England 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Graeme Smith b Paul Harris | 58 | 107 | 6 | 0 | |
c Graeme Smith b Makhaya Ntini | 67 | 106 | 12 | 0 | |
b Makhaya Ntini | 4 | 19 | 1 | 0 | |
c Neil McKenzie b Paul Harris | 13 | 27 | 2 | 0 | |
not out | 25 | 50 | 3 | 0 | |
not out | 11 | 14 | 1 | 1 | |
Tim Ambrose (W) |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| Total: 198 for 4 in 52.5 overs Run Rate: 3.75 Extras : 20 (b - 6, w - 1, nb - 6, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/123 (Alastair Cook 31.2 ov.), 2/147 (Ian Bell 37.5 ov.), 3/147 (Andrew Strauss 38.1 ov.), 4/182 (Kevin Pietersen 48.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
13 | 2 | 43 | 0 | 1 | 5 | |
14 | 4 | 55 | 2 | 0 | 1 | |
19.5 | 5 | 56 | 2 | 0 | 0 | |
5 | 0 | 21 | 0 | 0 | 0 | |
1 | 0 | 10 | 0 | 0 | 0 |


