| Australia in India - India Vs Australia Sector 16 Stadium, Chandigarh , 4th ODI |
|
Toss won by: India Status : Match Ended Batted first : India Batted Second: Australia
Match Result: India beat Australia by 8 runs
Man of the match: MS Dhoni
Series Status: Australia lead the series 2-1
| India Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Sourav Ganguly |
c Adam Gilchrist b James Hopes | 41 | 59 | 6 | 0 |
Sachin Tendulkar |
run out (Brett Lee) | 79 | 119 | 7 | 0 |
Yuvraj Singh |
c Ricky Ponting b James Hopes | 39 | 55 | 5 | 0 |
MS Dhoni (C) (W) |
not out | 50 | 35 | 5 | 1 |
Rahul Dravid |
b Nathan Bracken | 13 | 14 | 2 | 0 |
Robin Uthappa |
not out | 30 | 18 | 6 | 0 |
Irfan Pathan |
|
|
|
| |
Murali Kartik |
|
|
|
| |
Harbhajan Singh |
|
|
|
| |
Zaheer Khan |
|
|
|
| |
RP Singh |
|
|
|
|
| Total: 291 for 4 in 50.0 overs Run Rate: 5.82 Extras : 39 (b - 1, w - 31, nb - 0, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/91 (Sourav Ganguly 20 ov.), 2/174 (Yuvraj Singh 36 ov.), 3/221 (Sachin Tendulkar 41.5 ov.), 4/244 (Rahul Dravid 45.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Brett Lee | 7 | 1 | 26 | 0 | 3 | 0 |
Nathan Bracken | 10 | 0 | 78 | 1 | 4 | 0 |
Mitchell Johnson | 8 | 0 | 51 | 0 | 3 | 0 |
James Hopes | 9 | 0 | 43 | 2 | 1 | 0 |
Andrew Symonds | 7 | 0 | 39 | 0 | 3 | 0 |
Brad Hogg | 9 | 0 | 46 | 0 | 2 | 0 |
| Australia Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Adam Gilchrist (W) | c Zaheer Khan b RP Singh | 18 | 17 | 1 | 1 |
Matthew Hayden | c Zaheer Khan b Murali Kartik | 92 | 92 | 11 | 2 |
Ricky Ponting (C) | st MS Dhoni b Irfan Pathan | 29 | 33 | 5 | 0 |
Michael Clarke | c & b Harbhajan Singh | 6 | 15 | 1 | 0 |
Andrew Symonds | b RP Singh | 75 | 84 | 3 | 1 |
Brad Hodge | st MS Dhoni b Harbhajan Singh | 17 | 29 | 1 | 0 |
James Hopes | not out | 23 | 20 | 1 | 0 |
Brad Hogg | run out (RP Singh) | 0 | 1 | 0 | 0 |
Brett Lee | not out | 5 | 9 | 0 | 0 |
Nathan Bracken |
|
|
|
| |
Mitchell Johnson |
|
|
|
|
| Total: 283 for 7 in 50.0 overs Run Rate: 5.66 Extras : 18 (b - 0, w - 13, nb - 0, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/37 (Adam Gilchrist 5.1 ov.), 2/122 (Ricky Ponting 18.2 ov.), 3/132 (Michael Clarke 21.4 ov.), 4/190 (Matthew Hayden 33.5 ov.), 5/246 (Brad Hodge 43.2 ov.), 6/268 (Andrew Symonds 46.5 ov.), 7/268 (Brad Hogg 47 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Zaheer Khan | 9 | 0 | 68 | 0 | 2 | 0 |
RP Singh | 10 | 1 | 66 | 2 | 9 | 0 |
Irfan Pathan | 10 | 0 | 46 | 1 | 1 | 0 |
Sourav Ganguly | 1 | 0 | 7 | 0 | 0 | 0 |
Harbhajan Singh | 10 | 0 | 43 | 2 | 1 | 0 |
Murali Kartik | 10 | 0 | 48 | 1 | 0 | 0 |



