| Australia in India - Australia Vs India Brabourne Stadium, Mumbai (Bombay) , One-off Twenty20 International |
Ball by Ball Commentary Flash Scorecard |
Toss won by: Australia Status : Match Ended Batted first : Australia Batted Second: India
Match Result: India beat Australia by 7 wickets
Man of the match: Gautam Gambhir
Series Status: India wins the one-off T20 International
| Australia Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Adam Gilchrist (W) |
b RP Singh | 12 | 5 | 3 | 0 |
Matthew Hayden |
b Harbhajan Singh | 17 | 19 | 1 | 2 |
Ricky Ponting (C) |
b Irfan Pathan | 76 | 53 | 13 | 0 |
Andrew Symonds |
run out (Harbhajan Singh) | 20 | 18 | 1 | 0 |
Brad Hodge |
b Irfan Pathan | 2 | 6 | 0 | 0 |
Michael Clarke |
not out | 25 | 15 | 2 | 0 |
Brad Haddin |
not out | 5 | 4 | 0 | 0 |
Brett Lee |
|
|
|
| |
Stuart Clark |
|
|
|
| |
Ben Hilfenhaus |
|
|
|
| |
Nathan Bracken |
|
|
|
|
| Total: 166 for 5 in 20.0 overs Run Rate: 8.3 Extras : 9 (b - 0, w - 7, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/12 (Adam Gilchrist 0.5 ov.), 2/60 (Matthew Hayden 7 ov.), 3/110 (Andrew Symonds 13.1 ov.), 4/116 (Brad Hodge 15 ov.), 5/158 (Ricky Ponting 19 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
RP Singh | 4 | 0 | 39 | 1 | 1 | 0 |
Sreesanth | 4 | 0 | 47 | 0 | 2 | 0 |
Irfan Pathan | 4 | 0 | 34 | 2 | 0 | 0 |
Harbhajan Singh | 4 | 0 | 17 | 1 | 0 | 0 |
Murali Kartik | 4 | 0 | 27 | 0 | 0 | 0 |
| India Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Gautam Gambhir | c Ricky Ponting b Ben Hilfenhaus | 63 | 52 | 6 | 1 |
Virender Sehwag | c Adam Gilchrist b Brett Lee | 5 | 4 | 1 | 0 |
Robin Uthappa | c Adam Gilchrist b Michael Clarke | 35 | 26 | 6 | 0 |
Yuvraj Singh | not out | 31 | 25 | 1 | 3 |
MS Dhoni (C) (W) | not out | 9 | 5 | 0 | 1 |
Rohit Sharma |
|
|
|
| |
Irfan Pathan |
|
|
|
| |
Harbhajan Singh |
|
|
|
| |
Murali Kartik |
|
|
|
| |
Sreesanth |
|
|
|
| |
RP Singh |
|
|
|
|
| Total: 167 for 3 in 18.1 overs Run Rate: 9.19 Extras : 24 (b - 0, w - 9, nb - 3, lb - 12, Penalty - 0) | ||||||
| Fall of wickets:1/20 (Virender Sehwag 2.2 ov.), 2/102 (Robin Uthappa 10.3 ov.), 3/143 (Gautam Gambhir 15.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Brett Lee | 3.1 | 0 | 35 | 1 | 1 | 1 |
Nathan Bracken | 2 | 0 | 19 | 0 | 1 | 0 |
Ben Hilfenhaus | 4 | 0 | 28 | 1 | 0 | 2 |
Stuart Clark | 4 | 0 | 33 | 0 | 2 | 0 |
Andrew Symonds | 3 | 0 | 26 | 0 | 0 | 0 |
Michael Clarke | 2 | 0 | 14 | 1 | 1 | 0 |




