| Bangladesh in New Zealand - Bangladesh Vs New Zealand 1st Test University Oval, Dunedin , day 3 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: New Zealand Status : Match Ended Batted first : Bangladesh Batted Second: New Zealand
Match Result: New Zealand beat Bangladesh by 9 wickets
Man of the match: Jacob Oram
Series Status: New Zealand lead the series 1-0
| Bangladesh 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Peter Fulton b Chris Martin | 53 | 88 | 9 | 0 | |
Zunaed Siddique | c Stephen Fleming b Chris Martin | 1 | 8 | 0 | 0 |
c Brendon McCullum b Chris Martin | 23 | 22 | 1 | 2 | |
lbw b Chris Martin | 0 | 1 | 0 | 0 | |
b Daniel Vettori | 16 | 50 | 2 | 0 | |
b Jacob Oram | 0 | 25 | 0 | 0 | |
c Matthew Bell b Kyle Mills | 7 | 32 | 1 | 0 | |
b Jacob Oram | 22 | 26 | 5 | 0 | |
c Brendon McCullum b Jacob Oram | 0 | 1 | 0 | 0 | |
not out | 2 | 22 | 0 | 0 | |
Sajidul Islam | c Brendon McCullum b Kyle Mills | 4 | 5 | 1 | 0 |
| Total: 137 for 10 in 46.1 overs Run Rate: 2.97 Extras : 9 (b - 1, w - 3, nb - 3, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/5 (Zunaed Siddique 2.2 ov.), 2/43 (Habibul Bashar 9 ov.), 3/47 (Mohammad Ashraful 10.1 ov.), 4/82 (Shahriar Nafees 23.3 ov.), 5/98 (Aftab Ahmed 31.3 ov.), 6/100 (Tamim Iqbal 32.2 ov.), 7/129 (Mashrafe Mortaza 39.1 ov.), 8/129 (Shahadat Hossain 39.2 ov.), 9/133 (Mushfiqur Rahim 44.2 ov.), 10/137 (Sajidul Islam 46.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
13 | 1 | 64 | 4 | 0 | 0 | |
7.1 | 1 | 29 | 2 | 0 | 0 | |
13 | 4 | 23 | 3 | 2 | 1 | |
Iain OBrien | 7 | 2 | 10 | 0 | 1 | 1 |
6 | 2 | 8 | 1 | 0 | 1 |
| New Zealand 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
lbw b Sajidul Islam | 1 | 14 | 0 | 0 | |
lbw b Mohammad Ashraful | 107 | 184 | 18 | 0 | |
b Shahadat Hossain | 14 | 18 | 3 | 0 | |
c Mushfiqur Rahim b Sajidul Islam | 14 | 22 | 3 | 0 | |
lbw b Mashrafe Mortaza | 29 | 41 | 5 | 0 | |
b Mashrafe Mortaza | 117 | 166 | 17 | 1 | |
c Zunaed Siddique b Mohammad Ashraful | 7 | 8 | 0 | 1 | |
c Enamul Haqu b Shahadat Hossain | 32 | 53 | 1 | 0 | |
c Mushfiqur Rahim b Mashrafe Mortaza | 0 | 1 | 0 | 0 | |
Iain OBrien | c Mushfiqur Rahim b Mashrafe Mortaza | 5 | 22 | 0 | 0 |
not out | 12 | 20 | 2 | 0 |
| Total: 357 for 10 in 91.0 overs Run Rate: 3.92 Extras : 19 (b - 4, w - 2, nb - 3, lb - 10, Penalty - 0) | ||||||
| Fall of wickets:1/5 (Craig Cumming 3.2 ov.), 2/31 (Peter Fulton 8.5 ov.), 3/58 (Stephen Fleming 15.1 ov.), 4/121 (Mathew Sinclair 30.4 ov.), 5/260 (Matthew Bell 65 ov.), 6/270 (Brendon McCullum 68.4 ov.), 7/320 (Jacob Oram 80.2 ov.), 8/320 (Kyle Mills 80.3 ov.), 9/340 (Daniel Vettori 85.4 ov.), 10/357 (Iain OBrien 91 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
18 | 0 | 95 | 2 | 0 | 1 | |
Sajidul Islam | 19 | 2 | 71 | 2 | 2 | 1 |
23 | 3 | 74 | 4 | 0 | 0 | |
Enamul Haqu | 22 | 4 | 57 | 0 | 0 | 1 |
9 | 0 | 46 | 2 | 0 | 0 |
| Bangladesh 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Kyle Mills | 84 | 128 | 12 | 1 | |
Zunaed Siddique | c Stephen Fleming b Chris Martin | 74 | 144 | 12 | 0 |
c Mathew Sinclair b Jacob Oram | 11 | 18 | 2 | 0 | |
c Craig Cumming b Iain OBrien | 23 | 62 | 3 | 0 | |
lbw b Daniel Vettori | 28 | 82 | 4 | 0 | |
c Matthew Bell b Iain OBrien | 0 | 4 | 0 | 0 | |
lbw b Daniel Vettori | 6 | 19 | 1 | 0 | |
c Brendon McCullum b Daniel Vettori | 10 | 4 | 1 | 1 | |
not out | 6 | 39 | 1 | 0 | |
lbw b Daniel Vettori | 0 | 3 | 0 | 0 | |
Sajidul Islam | c Brendon McCullum b Chris Martin | 1 | 3 | 0 | 0 |
| Total: 254 for 10 in 83.1 overs Run Rate: 3.05 Extras : 11 (b - 0, w - 0, nb - 7, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/161 (Tamim Iqbal 44.1 ov.), 2/167 (Zunaed Siddique 45.5 ov.), 3/179 (Habibul Bashar 50.2 ov.), 4/205 (Mohammad Ashraful 63.3 ov.), 5/205 (Aftab Ahmed 65.1 ov.), 6/222 (Mushfiqur Rahim 72.2 ov.), 7/232 (Mashrafe Mortaza 73 ov.), 8/252 (Shahriar Nafees 80.5 ov.), 9/252 (Shahadat Hossain 82.2 ov.), 10/254 (Sajidul Islam 83.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
20.1 | 6 | 56 | 2 | 0 | 2 | |
12 | 1 | 54 | 1 | 0 | 0 | |
Iain OBrien | 15 | 2 | 49 | 2 | 0 | 2 |
24 | 6 | 70 | 4 | 0 | 3 | |
12 | 5 | 21 | 1 | 0 | 0 |
| New Zealand 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
not out | 20 | 20 | 3 | 0 | |
lbw b Mashrafe Mortaza | 4 | 16 | 1 | 0 | |
not out | 15 | 13 | 2 | 1 | |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
Iain OBrien |
|
|
|
| |
|
|
|
|
| Total: 39 for 1 in 8.1 overs Run Rate: 4.78 Extras : 0 (b - 0, w - 0, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/13 (Craig Cumming 4.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 14 | 1 | 0 | 0 | |
Sajidul Islam | 3 | 1 | 13 | 0 | 0 | 0 |
1 | 0 | 6 | 0 | 0 | 0 | |
0.1 | 0 | 6 | 0 | 0 | 0 |



