| India in Sri Lanka - Sri Lanka Vs India 1st Test Sinhalese Sports Club Ground, Colombo , day 4 |
Ball by Ball Commentary Downloadable Scorecard =?> Flash Scorecard |
Toss won by: Sri Lanka Status : Match Ended Batted first : Sri Lanka Batted Second: India
Match Result: Sri Lanka beat India by an innings and 239 runs
Man of the match: Muttiah Muralidaran
Series Status: Sri Lanka lead the series 1-0
| Sri Lanka 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Michael Vandort | c Dinesh Karthik b Ishant Sharma | 3 | 13 | 0 | 0 |
Malinda Warnapura | c Rahul Dravid b Harbhajan Singh | 115 | 202 | 14 | 0 |
Kumar Sangakkara | c Rahul Dravid b Zaheer Khan | 12 | 21 | 1 | 0 |
Mahela Jayawardena | c Dinesh Karthik b Ishant Sharma | 136 | 259 | 10 | 1 |
Thilan Samaraweera | c VVS Laxman b Zaheer Khan | 127 | 224 | 18 | 0 |
Tillakaratne Dilshan | not out | 125 | 170 | 12 | 1 |
Prasanna Jayawardene | c Ishant Sharma b Harbhajan Singh | 30 | 70 | 1 | 0 |
Chaminda Vaas | not out | 22 | 32 | 4 | 0 |
Nuwan Kulasekara |
|
|
|
| |
Ajantha Mendis |
|
|
|
| |
Muttiah Muralidaran |
|
|
|
|
| Total: 600 for 6 in 162.0 overs Run Rate: 3.7 Extras : 30 (b - 4, w - 3, nb - 18, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/7 (Michael Vandort 4 ov.), 2/57 (Kumar Sangakkara 13 ov.), 3/212 (Malinda Warnapura 60.5 ov.), 4/360 (Mahela Jayawardena 102.2 ov.), 5/454 (Thilan Samaraweera 129.2 ov.), 6/545 (Prasanna Jayawardene 152 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Zaheer Khan | 37 | 2 | 156 | 2 | 2 | 12 |
Ishant Sharma | 33 | 4 | 124 | 2 | 1 | 0 |
Sourav Ganguly | 8 | 1 | 24 | 0 | 0 | 0 |
Harbhajan Singh | 43 | 2 | 149 | 2 | 0 | 0 |
Anil Kumble | 37 | 4 | 121 | 0 | 0 | 6 |
Virender Sehwag | 4 | 0 | 17 | 0 | 0 | 0 |
| India 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Gautam Gambhir | c Thilan Samaraweera b Muttiah Muralidaran | 39 | 55 | 5 | 0 |
Virender Sehwag | c Malinda Warnapura b Nuwan Kulasekara | 25 | 16 | 5 | 0 |
Rahul Dravid | b Ajantha Mendis | 14 | 35 | 2 | 0 |
Sachin Tendulkar | b Muttiah Muralidaran | 27 | 46 | 3 | 0 |
Sourav Ganguly | c Nuwan Kulasekara b Muttiah Muralidaran | 23 | 57 | 4 | 0 |
VVS Laxman | b Ajantha Mendis | 56 | 118 | 6 | 0 |
Dinesh Karthik | c & b Muttiah Muralidaran | 9 | 16 | 1 | 0 |
Anil Kumble | lbw b Ajantha Mendis | 1 | 15 | 0 | 0 |
Harbhajan Singh | c Malinda Warnapura b Muttiah Muralidaran | 9 | 9 | 2 | 0 |
Zaheer Khan | lbw b Ajantha Mendis | 5 | 16 | 0 | 0 |
Ishant Sharma | not out | 13 | 54 | 1 | 0 |
| Total: 223 for 10 in 72.5 overs Run Rate: 3.06 Extras : 2 (b - 0, w - 0, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/36 (Virender Sehwag 5.1 ov.), 2/79 (Gautam Gambhir 17.3 ov.), 3/79 (Rahul Dravid 18.1 ov.), 4/123 (Sachin Tendulkar 31.5 ov.), 5/138 (Sourav Ganguly 38 ov.), 6/147 (Dinesh Karthik 42 ov.), 7/170 (Anil Kumble 48.5 ov.), 8/181 (Harbhajan Singh 51.2 ov.), 9/188 (Zaheer Khan 54.5 ov.), 10/223 (VVS Laxman 72.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
chaminda vaas | 5 | 0 | 23 | 0 | 0 | 0 |
nuwan kulasekara | 11 | 2 | 42 | 1 | 0 | 0 |
ajantha mendis | 27.5 | 5 | 72 | 4 | 0 | 0 |
muttiah muralidaran | 29 | 4 | 84 | 5 | 0 | 0 |
| India 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
st Prasanna Jayawardene b Muttiah Muralidaran | 43 | 90 | 4 | 0 | |
lbw b Muttiah Muralidaran | 13 | 17 | 2 | 0 | |
lbw b Ajantha Mendis | 21 | 26 | 3 | 0 | |
c Tillakaratne Dilshan b Muttiah Muralidaran | 12 | 30 | 1 | 0 | |
c Malinda Warnapura b Ajantha Mendis | 10 | 30 | 1 | 0 | |
c Tillakaratne Dilshan b Muttiah Muralidaran | 4 | 12 | 1 | 0 | |
c Mahela Jayawardena b Muttiah Muralidaran | 0 | 6 | 0 | 0 | |
b Muttiah Muralidaran | 12 | 24 | 2 | 0 | |
b Ajantha Mendis | 15 | 28 | 1 | 0 | |
b Ajantha Mendis | 3 | 6 | 0 | 0 | |
not out | 5 | 1 | 0 | 0 |
| Total: 138 for 10 in 45.0 overs Run Rate: 3.07 Extras : 0 (b - 0, w - 0, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/25 (Virender Sehwag 6.4 ov.), 2/53 (VVS Laxman 14.2 ov.), 3/82 (Sachin Tendulkar 23.4 ov.), 4/95 (Gautam Gambhir 29.5 ov.), 5/103 (Sourav Ganguly 33.5 ov.), 6/103 (Rahul Dravid 34.2 ov.), 7/103 (Dinesh Karthik 35.5 ov.), 8/120 (Anil Kumble 41.3 ov.), 9/133 (Zaheer Khan 44.3 ov.), 10/138 (Harbhajan Singh 45 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
5 | 0 | 27 | 0 | 0 | 0 | |
9 | 3 | 25 | 0 | 0 | 0 | |
Ajantha Mendis | 18 | 3 | 60 | 4 | 0 | 0 |
13 | 5 | 26 | 6 | 0 | 0 |


