| India in Sri Lanka - India Vs Sri Lanka 2nd Test Galle International Stadium, Galle , day 4 |
Ball by Ball Commentary Downloadable Scorecard =?> Flash Scorecard |
Toss won by: India Status : Match Ended Batted first : India Batted Second: Sri Lanka
Match Result: India beat Sri Lanka by 170 runs
Man of the match: Virender Sehwag
Series Status: Series level 1-1
| India 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Gautam Gambhir | lbw b Ajantha Mendis | 56 | 103 | 8 | 0 |
Virender Sehwag | not out | 201 | 231 | 22 | 4 |
Rahul Dravid | c Malinda Warnapura b Ajantha Mendis | 2 | 6 | 0 | 0 |
Sachin Tendulkar | lbw b Chaminda Vaas | 5 | 3 | 1 | 0 |
Sourav Ganguly | c Prasanna Jayawardene b Chaminda Vaas | 0 | 5 | 0 | 0 |
VVS Laxman | c Thilan Samaraweera b Ajantha Mendis | 39 | 83 | 4 | 0 |
Dinesh Karthik | lbw b Ajantha Mendis | 7 | 11 | 0 | 0 |
Anil Kumble | st Prasanna Jayawardene b Muttiah Muralidaran | 4 | 32 | 0 | 0 |
Harbhajan Singh | b Ajantha Mendis | 1 | 7 | 0 | 0 |
Zaheer Khan | c Prasanna Jayawardene b Muttiah Muralidaran | 2 | 7 | 0 | 0 |
Ishant Sharma | lbw b Ajantha Mendis | 0 | 4 | 0 | 0 |
| Total: 329 for 10 in 82.0 overs Run Rate: 4.01 Extras : 12 (b - 1, w - 7, nb - 0, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/167 (Gautam Gambhir 31.5 ov.), 2/173 (Rahul Dravid 33.1 ov.), 3/178 (Sachin Tendulkar 34.1 ov.), 4/178 (Sourav Ganguly 35 ov.), 5/278 (VVS Laxman 60 ov.), 6/290 (Dinesh Karthik 63.5 ov.), 7/317 (Anil Kumble 74.3 ov.), 8/318 (Harbhajan Singh 75.4 ov.), 9/323 (Zaheer Khan 78.4 ov.), 10/329 (Ishant Sharma 82 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Chaminda Vaas | 19 | 2 | 74 | 2 | 1 | 0 |
Nuwan Kulasekara | 8 | 1 | 40 | 0 | 2 | 0 |
Ajantha Mendis | 28 | 3 | 117 | 6 | 0 | 0 |
Muttiah Muralidaran | 27 | 1 | 93 | 2 | 0 | 0 |
| Sri Lanka 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Michael Vandort | c Rahul Dravid b Zaheer Khan | 4 | 3 | 1 | 0 |
Malinda Warnapura | c Gautam Gambhir b Harbhajan Singh | 66 | 97 | 10 | 1 |
Kumar Sangakkara | c & b Harbhajan Singh | 68 | 120 | 9 | 0 |
Mahela Jayawardena | c Dinesh Karthik b Anil Kumble | 86 | 188 | 10 | 0 |
Thilan Samaraweera | lbw b Harbhajan Singh | 14 | 37 | 2 | 0 |
Tillakaratne Dilshan | c Gautam Gambhir b Harbhajan Singh | 0 | 3 | 0 | 0 |
Prasanna Jayawardene | c VVS Laxman b Harbhajan Singh | 24 | 67 | 1 | 0 |
Chaminda Vaas | c Harbhajan Singh b Anil Kumble | 1 | 4 | 0 | 0 |
Nuwan Kulasekara | not out | 5 | 40 | 0 | 0 |
Ajantha Mendis | lbw b Anil Kumble | 0 | 2 | 0 | 0 |
Muttiah Muralidaran | c Sourav Ganguly b Harbhajan Singh | 0 | 2 | 0 | 0 |
| Total: 292 for 10 in 93.3 overs Run Rate: 3.12 Extras : 24 (b - 10, w - 0, nb - 2, lb - 12, Penalty - 0) | ||||||
| Fall of wickets:1/4 (Michael Vandort 0.3 ov.), 2/137 (Malinda Warnapura 34.5 ov.), 3/144 (Kumar Sangakkara 37 ov.), 4/192 (Thilan Samaraweera 52.3 ov.), 5/192 (Tillakaratne Dilshan 53 ov.), 6/250 (Prasanna Jayawardene 74.2 ov.), 7/255 (Chaminda Vaas 75.2 ov.), 8/291 (Mahela Jayawardena 92.3 ov.), 9/291 (Ajantha Mendis 92.5 ov.), 10/292 (Muttiah Muralidaran 93.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
zaheer khan | 9 | 1 | 51 | 1 | 0 | 2 |
ishant sharma | 8 | 1 | 36 | 0 | 0 | 0 |
anil kumble | 36 | 7 | 81 | 3 | 0 | 0 |
harbhajan singh | 40.3 | 8 | 102 | 6 | 0 | 0 |
| India 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Ajantha Mendis | 74 | 149 | 10 | 0 | |
c Tillakaratne Dilshan b Chaminda Vaas | 50 | 52 | 6 | 1 | |
lbw b Muttiah Muralidaran | 44 | 92 | 6 | 0 | |
c Mahela Jayawardena b Chaminda Vaas | 31 | 42 | 5 | 0 | |
st Prasanna Jayawardene b Muttiah Muralidaran | 16 | 45 | 1 | 0 | |
lbw b Ajantha Mendis | 13 | 15 | 1 | 0 | |
c Kumar Sangakkara b Muttiah Muralidaran | 20 | 22 | 1 | 2 | |
lbw b Ajantha Mendis | 2 | 8 | 0 | 0 | |
c & b Ajantha Mendis | 11 | 12 | 1 | 0 | |
run out (Tillakaratne Dilshan) | 0 | 1 | 0 | 0 | |
not out | 1 | 20 | 0 | 0 |
| Total: 269 for 10 in 76.2 overs Run Rate: 3.52 Extras : 7 (b - 0, w - 0, nb - 0, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/90 (Virender Sehwag 19.3 ov.), 2/144 (Gautam Gambhir 41 ov.), 3/200 (Sachin Tendulkar 54.5 ov.), 4/200 (Rahul Dravid 56 ov.), 5/221 (VVS Laxman 62.3 ov.), 6/252 (Dinesh Karthik 69.1 ov.), 7/255 (Sourav Ganguly 70 ov.), 8/257 (Anil Kumble 70.5 ov.), 9/257 (Ishant Sharma 71.1 ov.), 10/269 (Harbhajan Singh 76.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
13 | 4 | 32 | 2 | 0 | 0 | |
5 | 0 | 31 | 0 | 0 | 0 | |
31 | 3 | 107 | 3 | 0 | 0 | |
Ajantha Mendis | 27.2 | 4 | 92 | 4 | 0 | 0 |
| Sri Lanka 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
lbw b Harbhajan Singh | 10 | 60 | 1 | 0 | |
c VVS Laxman b Ishant Sharma | 0 | 3 | 0 | 0 | |
c VVS Laxman b Zaheer Khan | 1 | 3 | 0 | 0 | |
c Rahul Dravid b Ishant Sharma | 5 | 7 | 1 | 0 | |
not out | 67 | 126 | 8 | 0 | |
Tillakaratne Dilshan | c Dinesh Karthik b Ishant Sharma | 38 | 47 | 5 | 0 |
c Sourav Ganguly b Harbhajan Singh | 4 | 20 | 0 | 0 | |
lbw b Harbhajan Singh | 0 | 7 | 0 | 0 | |
c Ishant Sharma b Anil Kumble | 1 | 8 | 0 | 0 | |
Ajantha Mendis | c Anil Kumble b Harbhajan Singh | 2 | 3 | 0 | 0 |
c & b Anil Kumble | 0 | 3 | 0 | 0 |
| Total: 136 for 10 in 47.3 overs Run Rate: 2.86 Extras : 8 (b - 4, w - 0, nb - 2, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/4 (Malinda Warnapura 1.3 ov.), 2/5 (Kumar Sangakkara 2.2 ov.), 3/10 (Mahela Jayawardena 3.3 ov.), 4/37 (Michael Vandort 20 ov.), 5/113 (Tillakaratne Dilshan 35.5 ov.), 6/130 (Prasanna Jayawardene 42.4 ov.), 7/131 (Chaminda Vaas 44.2 ov.), 8/132 (Nuwan Kulasekara 46 ov.), 9/135 (Ajantha Mendis 46.4 ov.), 10/136 (Muttiah Muralidaran 47.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
8 | 1 | 18 | 1 | 0 | 2 | |
15 | 8 | 20 | 3 | 0 | 0 | |
10.3 | 3 | 41 | 2 | 0 | 0 | |
14 | 1 | 51 | 4 | 0 | 0 |


