| ICL 20-20 Indian Championship, 2008/09 - Lahore Badshahs Vs Royal Bengal Tigers Lal Bahadur Shastri Stadium, Hyderabad , Match 4 |
Flash Scorecard |
Toss won by: Lahore Badshahs Status : Match Ended Batted first : Lahore Badshahs Batted Second: Royal Bengal Tigers
Match Result: Royal Bengal Tigers beat Lahore Badshahs by 8 wickets
Man of the match: Hamish Marshall
| Lahore Badshahs |
| Batsman | Status | Runs | Balls | 4's | 6's |
Imran Nazir | run out (Craig McMillan) | 9 | 9 | 1 | 0 |
Imran Farhat | st Deep Dasgupta b Upul Chandana | 37 | 49 | 5 | 0 |
Tahir Mughal | c & b Upul Chandana | 8 | 14 | 0 | 0 |
Inzamam-ul-Haq (C) | c Deep Dasgupta b Upul Chandana | 19 | 12 | 3 | 0 |
Shahid Yousuf | not out | 32 | 18 | 3 | 2 |
Azhar Mahmood | c Abhishek Jhunjhunwala b Upul Chandana | 3 | 3 | 0 | 0 |
Naved Latif | c Abhishek Jhunjhunwala b Lance Klusener | 1 | 4 | 0 | 0 |
Hafiz Khalid (W) | not out | 14 | 11 | 1 | 1 |
Saqlain Mushtaq |
|
|
|
| |
Muhammad Sami |
|
|
|
| |
Shahid Nazir |
|
|
|
|
| Total: 139 for 6 in 20.0 overs Run Rate: 6.95 Extras : 16 (b - 8, w - 5, nb - 0, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/28 (Imran Nazir 4.4 ov.), 2/54 (Tahir Mughal 10 ov.), 3/84 (Inzamam-ul-Haq 13.2 ov.), 4/95 (Imran Farhat 15.2 ov.), 5/100 (Azhar Mahmood 16 ov.), 6/106 (Naved Latif 17 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Abu Nechim | 3.3 | 0 | 23 | 0 | 1 | 0 |
Mihir Diwakar | 2 | 0 | 13 | 0 | 2 | 0 |
Andre Adams | 4 | 0 | 25 | 0 | 0 | 0 |
Sayed Akhlakh Ahmed | 4 | 0 | 22 | 0 | 0 | 0 |
Upul Chandana | 4 | 0 | 21 | 4 | 1 | 0 |
Lance Klusener | 2.3 | 0 | 24 | 1 | 0 | 0 |
| Royal Bengal Tigers |
| Batsman | Status | Runs | Balls | 4's | 6's |
Hamish Marshall | not out | 76 | 53 | 9 | 2 |
Deep Dasgupta (W) | c Azhar Mahmood b Saqlain Mushtaq | 20 | 20 | 3 | 0 |
Abhishek Jhunjhunwala | st Hafiz Khalid b Saqlain Mushtaq | 3 | 4 | 0 | 0 |
Craig McMillan (C) | not out | 35 | 29 | 3 | 1 |
Rohan Gavaskar |
|
|
|
| |
Lance Klusener |
|
|
|
| |
Sayed Akhlakh Ahmed |
|
|
|
| |
Andre Adams |
|
|
|
| |
Upul Chandana |
|
|
|
| |
Abu Nechim |
|
|
|
| |
Mihir Diwakar |
|
|
|
|
| Total: 140 for 2 in 17.4 overs Run Rate: 7.92 Extras : 6 (b - 0, w - 3, nb - 0, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/51 (Deep Dasgupta 6.1 ov.), 2/55 (Abhishek Jhunjhunwala 7 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Azhar Mahmood | 3 | 0 | 24 | 0 | 0 | 0 |
Muhammad Sami | 3 | 0 | 23 | 0 | 2 | 0 |
Tahir Mughal | 2 | 0 | 16 | 0 | 0 | 0 |
Shahid Nazir | 3 | 0 | 35 | 0 | 0 | 0 |
Saqlain Mushtaq | 4 | 0 | 19 | 2 | 1 | 0 |
Imran Farhat | 2 | 0 | 15 | 0 | 0 | 0 |
Naved Latif | 0.4 | 0 | 5 | 0 | 0 | 0 |


