| ICL 20-20 Indian Championship, 2008/09 - Chandigarh Lions Vs Delhi Giants Tau Devi Lal Stadium, Panchkula, Chandigarh , Match 31 |
Flash Scorecard |
Toss won by: Chandigarh Lions Status : Match Ended Batted first : Chandigarh Lions Batted Second: Delhi Giants
Match Result: Match Tied - Delhi Giants win the bowl out 2-0
Man of the match: Monish Mishra
| Chandigarh Lions |
| Batsman | Status | Runs | Balls | 4's | 6's |
Sarabjit Singh (W) | b Ali Murtaza | 60 | 53 | 4 | 3 |
Tejinder Pal Singh | c Monish Mishra b Dale Benkenstein | 65 | 31 | 11 | 1 |
Graeme Hick | b Shane Bond | 36 | 18 | 4 | 2 |
Lou Vincent | c Paul Nixon b Shane Bond | 0 | 1 | 0 | 0 |
Manish Sharma | lbw b Ali Murtaza | 0 | 2 | 0 | 0 |
Chetan Sharma Jr | obstructing the field | 11 | 6 | 1 | 0 |
Bipul Sharma | run out (Taduri Sudhindra) | 3 | 3 | 0 | 0 |
Ishan Malhotra | not out | 17 | 5 | 2 | 1 |
Andrew Hall (C) | not out | 1 | 1 | 0 | 0 |
Daryl Tuffey |
|
|
|
| |
Rajesh Sharma |
|
|
|
|
| Total: 200 for 7 in 20.0 overs Run Rate: 10 Extras : 7 (b - 4, w - 3, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/98 (Tejinder Pal Singh 10.5 ov.), 2/162 (Graeme Hick 16.4 ov.), 3/162 (Lou Vincent 16.5 ov.), 4/166 (Sarabjit Singh 17.2 ov.), 5/167 (Manish Sharma 17.4 ov.), 6/180 (Bipul Sharma 19 ov.), 7/181 (Chetan Sharma Jr 19.0 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Shane Bond | 4 | 0 | 24 | 2 | 1 | 0 |
Taduri Sudhindra | 3 | 0 | 42 | 0 | 0 | 0 |
Abid Nabi | 4 | 0 | 42 | 0 | 2 | 0 |
Ali Murtaza | 4 | 0 | 29 | 2 | 0 | 0 |
Dale Benkenstein | 4 | 0 | 46 | 1 | 0 | 0 |
Abhinav Bali | 1 | 0 | 12 | 0 | 0 | 0 |
| Delhi Giants |
| Batsman | Status | Runs | Balls | 4's | 6's |
Monish Mishra | st Sarabjit Singh b Rajesh Sharma | 81 | 44 | 10 | 3 |
Avishka Gunawardene | b Andrew Hall | 64 | 51 | 7 | 2 |
Abhinav Bali | c Bipul Sharma b Tejinder Pal Singh | 15 | 11 | 0 | 1 |
Abbas Ali | c Tejinder Pal Singh b Daryl Tuffey | 22 | 11 | 2 | 0 |
Paul Nixon (C) (W) | not out | 6 | 3 | 1 | 0 |
Dale Benkenstein | not out | 2 | 2 | 0 | 0 |
Abid Nabi |
|
|
|
| |
Taduri Sudhindra |
|
|
|
| |
Dhruv Mahajan |
|
|
|
| |
Shane Bond |
|
|
|
| |
Ali Murtaza |
|
|
|
|
| Total: 200 for 4 in 20.0 overs Run Rate: 10 Extras : 10 (b - 0, w - 5, nb - 2, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/126 (Monish Mishra 12 ov.), 2/167 (Abhinav Bali 16.4 ov.), 3/192 (Abbas Ali 19 ov.), 4/193 (Avishka Gunawardene 19.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Andrew Hall | 4 | 0 | 42 | 1 | 0 | 0 |
Daryl Tuffey | 4 | 0 | 32 | 1 | 0 | 0 |
Ishan Malhotra | 2 | 0 | 36 | 0 | 1 | 1 |
Bipul Sharma | 4 | 0 | 37 | 0 | 0 | 0 |
Rajesh Sharma | 4 | 0 | 32 | 1 | 0 | 0 |
Tejinder Pal Singh | 2 | 0 | 17 | 1 | 0 | 0 |


