| ICL 20-20 Indian Championship, 2008/09 - Dhaka Warriors Vs Chennai Superstars Lal Bahadur Shastri Stadium, Hyderabad , Match 2 |
Flash Scorecard |
Toss won by: Dhaka Warriors Status : Match Ended Batted first : Dhaka Warriors Batted Second: Chennai Superstars
Match Result: Chennai Superstars beat Dhaka Warriors by 6 wickets
Man of the match: Syed Mohammed
| Dhaka Warriors |
| Batsman | Status | Runs | Balls | 4's | 6's |
Shahriar Nafees | c Syed Mohammed b Rajamani Jesuraj | 18 | 13 | 4 | 0 |
Nazimuddin | b Ganapathi Vignesh | 20 | 21 | 1 | 1 |
Aftab Ahmed | b Syed Mohammed | 30 | 24 | 3 | 2 |
Alok Kapali | c Syed Mohammed b Tamil Kumaran | 3 | 7 | 0 | 0 |
Habibul Bashar (C) | c Hemant Kumar b Tamil Kumaran | 4 | 7 | 0 | 0 |
Dhiman Ghosh (W) | not out | 21 | 23 | 2 | 0 |
Farhad Reza | c Rajagopal Sathish b Ganapathi Vignesh | 12 | 13 | 1 | 0 |
Mohammad Rafiq | not out | 17 | 12 | 2 | 0 |
Manjural Islam Rana |
|
|
|
| |
Mosharraf Hossain |
|
|
|
| |
Tapash Baisya |
|
|
|
|
| Total: 142 for 6 in 20.0 overs Run Rate: 7.1 Extras : 17 (b - 1, w - 9, nb - 0, lb - 7, Penalty - 0) | ||||||
| Fall of wickets:1/22 (Shahriar Nafees 3 ov.), 2/78 (Nazimuddin 9.1 ov.), 3/80 (Aftab Ahmed 10.1 ov.), 4/89 (Alok Kapali 11.4 ov.), 5/89 (Habibul Bashar 12 ov.), 6/117 (Farhad Reza 16.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Rajamani Jesuraj | 4 | 0 | 29 | 1 | 1 | 0 |
Nantie Hayward | 4 | 0 | 36 | 0 | 1 | 0 |
Tamil Kumaran | 4 | 0 | 32 | 2 | 0 | 0 |
Ganapathi Vignesh | 4 | 0 | 25 | 2 | 0 | 0 |
Syed Mohammed | 4 | 0 | 12 | 1 | 1 | 0 |
| Chennai Superstars |
| Batsman | Status | Runs | Balls | 4's | 6's |
Ian Harvey | b Mosharraf Hossain | 28 | 13 | 2 | 3 |
Ganapathi Vignesh | b Mohammad Rafiq | 25 | 10 | 5 | 0 |
Rajamani Jesuraj | b Mohammad Rafiq | 12 | 7 | 0 | 2 |
Russel Arnold | not out | 42 | 42 | 2 | 2 |
Hemant Kumar (W) | c Dhiman Ghosh b Alok Kapali | 21 | 31 | 0 | 0 |
Rajagopal Sathish (C) | not out | 5 | 5 | 0 | 0 |
Vasanth Saravanan |
|
|
|
| |
Nantie Hayward |
|
|
|
| |
Tamil Kumaran |
|
|
|
| |
Jaikumar Hariesh |
|
|
|
| |
Syed Mohammed |
|
|
|
|
| Total: 148 for 4 in 18.0 overs Run Rate: 8.22 Extras : 15 (b - 0, w - 13, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/61 (Ganapathi Vignesh 3.4 ov.), 2/61 (Ian Harvey 4.1 ov.), 3/78 (Rajamani Jesuraj 5.5 ov.), 4/132 (Hemant Kumar 16.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Manjural Islam Rana | 3 | 0 | 38 | 0 | 0 | 0 |
Tapash Baisya | 2 | 0 | 35 | 0 | 3 | 0 |
Mohammad Rafiq | 4 | 0 | 23 | 2 | 2 | 0 |
Mosharraf Hossain | 4 | 0 | 27 | 1 | 1 | 0 |
Farhad Reza | 3 | 0 | 11 | 0 | 0 | 0 |
Alok Kapali | 2 | 0 | 12 | 1 | 1 | 0 |


