Australia in India - Australia Vs India
Rajiv Gandhi International Stadium, Hyderabad
Rajiv Gandhi International Stadium, Hyderabad
Toss won by: Australia Status : Play in Progress
Batted first : Australia Batted Second: India
Ads by Google
Australia Innings
| Batsman | Status | Runs | Balls | 4's | 6's |
| Adam Gilchrist (W) | b Irfan Pathan | 29 | 31 | 3 | 0 |
| Matthew Hayden | c MS Dhoni b Irfan Pathan | 60 | 70 | 10 | 0 |
| Ricky Ponting (C) | c Sreesanth b Yuvraj Singh | 25 | 43 | 3 | 0 |
| Michael Clarke | c Irfan Pathan b Zaheer Khan | 59 | 71 | 4 | 0 |
| Andrew Symonds | c Robin Uthappa b Sreesanth | 89 | 67 | 5 | 5 |
| Brad Hodge | b Zaheer Khan | 3 | 7 | 0 | 0 |
| James Hopes | c Rahul Dravid b Sreesanth | 11 | 11 | 0 | 0 |
| Brett Lee | not out | 0 | 0 | 0 | 0 |
| Brad Hogg |
| ||||
| Stuart Clark |
| ||||
| Mitchell Johnson |
|
| Total: 290 for 7 in 50.0 overs Run Rate: 5.8 Extras : 14 (b - 2, w - 9, nb - 0, lb - 3, Penalty - 0) |
| Fall of wickets:1/76 (Adam Gilchrist 13.2 ov.), 2/112 (Matthew Hayden 20.3 ov.), 3/135 (Ricky Ponting 28.2 ov.), 4/258 (Michael Clarke 45 ov.), 5/263 (Brad Hodge 46.4 ov.), 6/290 (Andrew Symonds 49.5 ov.), 7/290 (James Hopes 50 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Zaheer Khan | 10 | 1 | 61 | 2 | 2 | 0 |
| Sreesanth | 9 | 0 | 58 | 2 | 5 | 0 |
| Irfan Pathan | 10 | 0 | 57 | 2 | 1 | 0 |
| Harbhajan Singh | 10 | 1 | 38 | 0 | 0 | 0 |
| Yuvraj Singh | 7 | 0 | 49 | 1 | 0 | 0 |
| Sachin Tendulkar | 4 | 0 | 22 | 0 | 1 | 0 |
Ads by Google
India Innings
| Batsman | Status | Runs | Balls | 4's | 6's |
| Gautam Gambhir | lbw b Brett Lee | 6 | 11 | 0 | 0 |
| Sachin Tendulkar | b Brad Hogg | 43 | 71 | 6 | 0 |
| Robin Uthappa | lbw b Mitchell Johnson | 0 | 3 | 0 | 0 |
| Rahul Dravid | c Matthew Hayden b Brett Lee | 0 | 4 | 0 | 0 |
| Yuvraj Singh | On Strike | 60 | 65 | 7 | 1 |
| MS Dhoni (C) (W) | Not Out | 11 | 6 | 2 | 0 |
| Rohit Sharma |
| ||||
| Irfan Pathan |
| ||||
| Harbhajan Singh |
| ||||
| Zaheer Khan |
| ||||
| Sreesanth |
|
| Total: 125 for 4 in 26.3 overs Run Rate: 4.72 Extras : 5 (b - 0, w - 4, nb - 1, lb - 0, Penalty - 0) |
| Fall of wickets:1/10 (Gautam Gambhir 2.5 ov.), 2/11 (Robin Uthappa 3.5 ov.), 3/13 (Rahul Dravid 4.5 ov.), 4/108 (Sachin Tendulkar 25 ov.) |
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
| Brett Lee | 6 | 1 | 26 | 2 | 3 | 1 |
| Mitchell Johnson | 4 | 0 | 13 | 1 | 1 | 0 |
| Stuart Clark | 5 | 1 | 17 | 0 | 0 | 0 |
| James Hopes | 5 | 0 | 22 | 0 | 0 | 0 |
| Brad Hogg* | 4.3 | 0 | 29 | 1 | 0 | 0 |
| Brad Hodge | 2 | 0 | 18 | 0 | 0 | 0 |

Full Commentary »

| Ads by Google |


