
Venue |
|
Balls per over |
6 |
Toss |
West Indies Won the Toss |
Result |
West Indies won by 229 Runs |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Kayes b Hossain | 50 | 102 | 130 | 5 | 0 | |
b Suhrawadi Shuvo | 72 | 150 | 228 | 10 | 0 | |
lbw Al | 121 | 273 | 371 | 14 | 2 | |
lbw Hossain | 12 | 30 | 28 | 2 | 0 | |
c Rahim b Hossain | 18 | 58 | 77 | 0 | 0 | |
b Shakib Al Hasan | 6 | 13 | 9 | 1 | 0 | |
c & bHossain | 48 | 79 | 110 | 7 | 0 | |
c Kayes b Al | 6 | 27 | 19 | 1 | 0 | |
hit wicket ( Al ) | 1 | 6 | 6 | 0 | 0 | |
lbw Al | 9 | 14 | 14 | 1 | 0 | |
not out | 2 | 9 | 9 | 0 | 0 | |
Extras |
10 ( 2 - b, 4 - lb, 3 - w, 1 - nb, 0 - pr ) |
|||||
Total |
355-10 in 126.4 overs |
|||||
Fall of wickets | 10-355 ( Edwards) ,9-348 ( Edwards) ,8-339 ( Sammy) ,7-337 ( Baugh) ,6-319 ( Samuels) ,5-232 ( Roach) ,4-226 ( Chanderpaul) ,3-180 ( Bravo) ,2-155 ( Powell) ,1-100 ( Brathwaite) | |||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 4 | 0 | 14 | 0 | 0 | 0 | |
| 23 | 3 | 73 | 1 | 0 | 0 | |
| 25 | 6 | 52 | 3 | 0 | 0 | |
| 34.4 | 12 | 63 | 5 | 0 | 0 | |
| 24 | 3 | 71 | 1 | 3 | 0 | |
| 16 | 1 | 76 | 0 | 0 | 1 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Bravo b Edwards | 14 | 10 | 20 | 3 | 0 | |
c Brathwaite b Edwards | 29 | 26 | 54 | 5 | 1 | |
c Bravo b Edwards | 7 | 8 | 8 | 1 | 0 | |
lbw Edwards | 0 | 2 | 8 | 0 | 0 | |
c Chanderpaul b Edwards | 0 | 1 | 2 | 0 | 0 | |
b D Bishoo | 73 | 74 | 113 | 9 | 0 | |
run out | 45 | 113 | 158 | 5 | 0 | |
c Edwards b Samuels | 42 | 113 | 122 | 4 | 0 | |
c Brathwaite b Bishoo | 15 | 38 | 47 | 1 | 0 | |
b D Bishoo | 4 | 13 | 17 | 0 | 0 | |
not out | 2 | 10 | 10 | 0 | 0 | |
Extras |
0 ( 0 - b, 0 - lb, 0 - w, 0 - nb, 0 - pr ) |
|||||
Total |
231-10 in 68 overs |
|||||
Fall of wickets | 10-231 ( Hossain) ,9-225 ( Hossain) ,8-225 ( Shuvo) ,7-195 ( Islam) ,6-143 ( Al) ,5-59 ( Kayes) ,4-46 ( Rahim) ,3-46 ( Hasan) ,2-36 ( Nafees) ,1-14 ( Iqbal) |
|||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 13 | 2 | 22 | 1 | 0 | 0 | |
| 23 | 4 | 62 | 3 | 0 | 0 | |
| 10 | 3 | 32 | 0 | 0 | 0 | |
| 9 | 0 | 52 | 0 | 0 | 0 | |
| 13 | 0 | 63 | 5 | 0 | 0 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
run out | 0 | 2 | 1 | 0 | 0 | |
c Hossain b Al | 12 | 45 | 67 | 1 | 0 | |
b Suhrawadi Shuvo | 86 | 204 | 263 | 7 | 1 | |
c Rahim b Shuvo | 195 | 297 | 384 | 12 | 5 | |
c Islam b Shuvo | 12 | 46 | 71 | 0 | 0 | |
not out | 59 | 79 | 117 | 6 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
19 ( 6 - b, 4 - lb, 5 - w, 4 - nb, 0 - pr ) |
|||||
Total |
383-5 in 111.3 overs |
|||||
Fall of wickets |
5-383 ( Bravo) ,4-240 ( Roach) ,3-184 ( Edwards) ,2-33 ( Powell) ,1-0 ( Brathwaite) |
|||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 4 | 0 | 12 | 0 | 0 | 0 | |
| 11 | 0 | 57 | 0 | 0 | 2 | |
| 26.3 | 3 | 73 | 3 | 0 | 0 | |
| 12 | 2 | 38 | 0 | 0 | 0 | |
| 21 | 1 | 79 | 1 | 0 | 0 | |
| 25 | 5 | 78 | 0 | 0 | 0 | |
| 12 | 2 | 36 | 0 | 1 | 2 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| c Sammy b Bishoo | 83 | 158 | 186 | 8 | 1 | |
| c Edwards b Edwards | 9 | 11 | 15 | 2 | 0 | |
| c & bSammy | 18 | 25 | 42 | 2 | 0 | |
| c Sammy b Samuels | 17 | 52 | 72 | 0 | 0 | |
| b D Bishoo | 69 | 109 | 142 | 9 | 0 | |
| c Chanderpaul b Sammy | 55 | 70 | 80 | 7 | 0 | |
| lbw Bishoo | 3 | 30 | 37 | 0 | 0 | |
| lbw Bishoo | 3 | 12 | 4 | 0 | 0 | |
| c Sammy b Bishoo | 0 | 2 | 1 | 0 | 0 | |
| not out | 1 | 13 | 24 | 0 | 0 | |
| b KAJ Roach | 7 | 6 | 2 | 1 | 0 | |
Extras |
13 ( 6 - b, 1 - lb, 0 - w, 6 - nb, 0 - pr ) |
|||||
Total |
278-10 |
|||||
10-278 ( Hossain) ,9-271 ( Islam) ,8-264 ( Shuvo) ,7-264 ( Hossain) ,6-260 ( Rahim) ,5-256 ( Al) ,4-168 ( Iqbal) ,3-124 ( Hasan) ,2-73 ( Nafees) ,1-26 ( Kayes) | ||||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 15 | 2 | 57 | 1 | 0 | 0 | |
| 25 | 6 | 90 | 5 | 0 | 0 | |
| 13 | 4 | 19 | 2 | 0 | 0 | |
| 13.2 | 2 | 49 | 1 | 0 | 3 | |
| 14 | 0 | 56 | 1 | 0 | 3 |
Hot Key Words
S Sreesanth VVS Laxman Misbah-ul-Haq BKV Prasad GD McGrath M Kaif M Muralitharan RS Sodhi RP Singh MN Samuels B Lee RV Uthappa K Srikkanth RN ten Doeschate AB Agarkar G Gambhir HM Amla JH Kallis Umar Akmal RR Singh GC Smith PA de Silva MD Crowe Z Khan RS Dravid SC Ganguly SK Raina DL Vettori SR Watson Mashrafe Mortaza IK Pathan RG Sharma CH Gayle R Vinay Kumar AC Gilchrist Wasim Akram AN Cook V Sehwag Shahid Afridi BB McCullum HH Gibbs SR Tendulkar RT Ponting V Kohli AJ Lamb Imran Khan MS Dhoni ST Jayasuriya DI Gower Kapil Dev BC Lara Yuvraj Singh AD Jadeja A Kumble