
Venue |
|
Balls per over |
6 |
Toss |
Australia Won the Toss |
Result |
India won by 4 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Sehwag b Kumble | 58 | 72 | 117 | 7 | 2 | |
c Patel b Pathan | 12 | 15 | 23 | 2 | 0 | |
c Dravid b Kumble | 242 | 352 | 508 | 31 | 0 | |
c Laxman b Nehra | 30 | 39 | 51 | 6 | 0 | |
b A Nehra | 30 | 53 | 68 | 5 | 0 | |
c Sehwag b Agarkar | 75 | 109 | 140 | 9 | 1 | |
c Sehwag b Agarkar | 29 | 24 | 34 | 4 | 0 | |
c Chopra b Kumble | 19 | 45 | 51 | 2 | 0 | |
not out | 48 | 53 | 74 | 6 | 0 | |
b A Kumble | 0 | 3 | 2 | 0 | 0 | |
lbw Kumble | 0 | 1 | 1 | 0 | 0 | |
Extras |
13 ( 0 - b, 8 - lb, 1 - w, 4 - nb, 0 - pr ) |
|||||
Total |
556-10 in 127 overs |
|||||
Fall of wickets | 1-22 ( Hayden) ,2-135 ( Langer) ,3-200 ( Martyn) ,4-252 ( Waugh) ,5-390 ( Katich) ,6-426 ( Gilchrist) ,7-473 ( Bichel) ,8-556 ( Ponting) ,9-556 ( Williams) ,10-556 ( MacGill) | |||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 26 | 1 | 119 | 2 | 0 | 0 | |
| 27 | 3 | 136 | 1 | 0 | 0 | |
| 25 | 3 | 115 | 2 | 1 | 3 | |
| 43 | 3 | 154 | 5 | 0 | 1 | |
| 5 | 0 | 21 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c & bBichel | 27 | 44 | 52 | 3 | 0 | |
c Hayden b Bichel | 47 | 41 | 69 | 6 | 0 | |
c Bichel b Gillespie | 233 | 446 | 594 | 23 | 1 | |
c Gilchrist b Bichel | 1 | 6 | 15 | 0 | 0 | |
run out | 2 | 7 | 10 | 0 | 0 | |
c Gilchrist b Bichel | 148 | 282 | 356 | 18 | 0 | |
c Ponting b Katich | 31 | 52 | 65 | 6 | 0 | |
c MacGill b Katich | 11 | 30 | 31 | 1 | 0 | |
lbw MacGill | 12 | 44 | 54 | 1 | 0 | |
c & bMacGill | 1 | 13 | 24 | 0 | 0 | |
not out | 0 | 8 | 18 | 0 | 0 | |
Extras |
10 ( 4 - b, 2 - lb, 2 - w, 2 - nb, 0 - pr ) |
|||||
Total |
523-10 in 161.5 overs |
|||||
Fall of wickets | 1-66 ( Chopra) ,2-81 ( Sehwag) ,3-83 ( Tendulkar) ,4-85 ( Ganguly) ,5-388 ( Laxman) ,6-447 ( Patel) ,7-469 ( Agarkar) ,8-510 ( Kumble) ,9-518 ( Pathan) ,10-523 ( Dravid) |
|||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 40.5 | 13 | 106 | 1 | 1 | 1 | |
| 23 | 7 | 72 | 0 | 0 | 0 | |
| 28 | 3 | 118 | 4 | 1 | 1 | |
| 44 | 8 | 143 | 2 | 0 | 0 | |
| 16 | 3 | 59 | 2 | 0 | 0 | |
| 9 | 2 | 15 | 0 | 0 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Agarkar | 10 | 8 | 10 | 1 | 0 | |
c Sehwag b Nehra | 17 | 32 | 56 | 0 | 0 | |
c Chopra b Agarkar | 0 | 17 | 19 | 0 | 0 | |
c Dravid b Tendulkar | 38 | 76 | 111 | 4 | 0 | |
c Dravid b Tendulkar | 42 | 65 | 86 | 8 | 0 | |
c Nehra b Agarkar | 31 | 58 | 86 | 1 | 0 | |
b A Kumble | 43 | 45 | 59 | 4 | 2 | |
b AB Agarkar | 1 | 6 | 5 | 0 | 0 | |
c Patel b Agarkar | 3 | 19 | 21 | 0 | 0 | |
not out | 4 | 9 | 18 | 0 | 0 | |
b AB Agarkar | 1 | 4 | 6 | 0 | 0 | |
Extras |
6 ( 2 - b, 2 - lb, 1 - w, 1 - nb, 0 - pr ) |
|||||
Total |
196-10 in 56.2 overs |
|||||
Fall of wickets |
1-10 ( Langer) ,2-18 ( Ponting) ,3-44 ( Hayden) ,4-109 ( Martyn) ,5-112 ( Waugh) ,6-183 ( Gilchrist) ,7-184 ( Bichel) ,8-188 ( Katich) ,9-192 ( Gillespie) ,10-196 ( MacGill) |
|||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 16.2 | 2 | 41 | 6 | 0 | 0 | |
| 7 | 0 | 24 | 0 | 0 | 0 | |
| 7 | 2 | 21 | 1 | 0 | 0 | |
| 17 | 2 | 58 | 1 | 1 | 1 | |
| 6 | 0 | 36 | 2 | 0 | 0 | |
| 3 | 0 | 12 | 0 | 0 | 0 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| lbw Gillespie | 20 | 54 | 64 | 2 | 0 | |
| st Gilchrist b MacGill | 47 | 81 | 120 | 7 | 0 | |
| not out | 72 | 170 | 241 | 7 | 0 | |
| lbw MacGill | 37 | 59 | 79 | 5 | 0 | |
| c Katich b Bichel | 12 | 22 | 41 | 1 | 0 | |
| c Bichel b Katich | 32 | 34 | 44 | 6 | 0 | |
| b SM Katich | 3 | 16 | 15 | 0 | 0 | |
| not out | 0 | 0 | 2 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
| did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
10 ( 3 - b, 6 - lb, 1 - w, 0 - nb, 0 - pr ) |
|||||
Total |
233-6 |
|||||
1-48 ( Chopra) ,2-79 ( Sehwag) ,3-149 ( Tendulkar) ,4-170 ( Ganguly) ,5-221 ( Laxman) ,6-229 ( Patel) | ||||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 10.2 | 2 | 22 | 1 | 0 | 0 | |
| 14 | 6 | 34 | 0 | 0 | 0 | |
| 24.4 | 3 | 101 | 2 | 0 | 0 | |
| 11.4 | 1 | 35 | 1 | 1 | 0 | |
| 8 | 1 | 22 | 2 | 0 | 0 | |
| 4 | 0 | 10 | 0 | 0 | 0 |
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara