
Venue |
|
Balls per over |
6 |
Toss |
Bangladesh Won the Toss |
Result |
Bangladesh won by 226 Runs |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Taibu b Chigumbura | 33 | 110 | 145 | 6 | 0 | |
c Sibanda b Nkala | 56 | 122 | 157 | 9 | 0 | |
c Taibu b Mpofu | 94 | 128 | 204 | 14 | 0 | |
c Masakadza b Nkala | 19 | 62 | 82 | 3 | 0 | |
c & bMatsikenyeri | 89 | 182 | 234 | 10 | 1 | |
lbw Mpofu | 6 | 16 | 25 | 1 | 0 | |
c Nkala b Cremer | 49 | 120 | 182 | 6 | 0 | |
c Taibu b Mpofu | 69 | 98 | 128 | 6 | 4 | |
c Sibanda b Cremer | 48 | 44 | 60 | 8 | 1 | |
b CB Mpofu | 6 | 12 | 9 | 1 | 0 | |
not out | 0 | 7 | 8 | 0 | 0 | |
Extras |
19 ( 7 - b, 3 - lb, 6 - w, 3 - nb, 0 - pr ) |
|||||
Total |
488-10 in 149.3 overs |
|||||
Fall of wickets | 1-91 ( Omar) ,2-93 ( Iqbal) ,3-153 ( Ashraful) ,4-272 ( Bashar) ,5-283 ( Ahmed) ,6-341 ( Saleh) ,7-410 ( Mashud) ,8-472 ( Rafique) ,9-480 ( Baisya) ,10-488 ( Mortaza) | |||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 29 | 3 | 109 | 4 | 0 | 1 | |
| 27 | 6 | 70 | 0 | 0 | 1 | |
| 28 | 6 | 79 | 1 | 2 | 0 | |
| 26 | 10 | 50 | 2 | 0 | 0 | |
| 16.3 | 1 | 86 | 2 | 0 | 1 | |
| 23 | 3 | 84 | 1 | 0 | 0 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Bashar b Baisya | 28 | 30 | 36 | 5 | 0 | |
run out | 5 | 47 | 89 | 1 | 0 | |
lbw Rafique | 12 | 30 | 39 | 3 | 0 | |
b Mashrafe Mortaza | 29 | 46 | 44 | 4 | 0 | |
lbw Rafique | 0 | 3 | 2 | 0 | 0 | |
lbw Mortaza | 39 | 131 | 130 | 8 | 0 | |
lbw Rafique | 92 | 241 | 345 | 13 | 0 | |
c Mashud b Rafique | 71 | 164 | 196 | 10 | 1 | |
c Mashud b Rafique | 23 | 74 | 87 | 4 | 0 | |
c Mashud b Mortaza | 1 | 31 | 34 | 0 | 0 | |
not out | 0 | 2 | 3 | 0 | 0 | |
Extras |
12 ( 1 - b, 1 - lb, 1 - w, 9 - nb, 0 - pr ) |
|||||
Total |
312-10 in 131.4 overs |
|||||
Fall of wickets | 1-31 ( Matsikenyeri) ,2-48 ( Sibanda) ,3-59 ( Rogers) ,4-59 ( Cremer) ,5-86 ( Masakadza) ,6-152 ( Taylor) ,7-271 ( Chigumbura) ,8-308 ( Taibu) ,9-312 ( Hondo) ,10-312 ( Nkala) |
|||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 31 | 12 | 59 | 3 | 1 | 2 | |
| 24 | 5 | 87 | 1 | 0 | 1 | |
| 41.4 | 19 | 65 | 5 | 0 | 0 | |
| 26 | 9 | 55 | 0 | 0 | 5 | |
| 5 | 0 | 19 | 0 | 0 | 0 | |
| 4 | 0 | 25 | 0 | 0 | 1 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c & bHondo | 26 | 42 | 54 | 5 | 0 | |
c Taylor b Hondo | 0 | 9 | 16 | 0 | 0 | |
c Masakadza b Chigumbura | 55 | 80 | 143 | 6 | 0 | |
c Taibu b Mpofu | 22 | 25 | 31 | 1 | 1 | |
c Cremer b Chigumbura | 11 | 21 | 26 | 1 | 0 | |
c Cremer b Hondo | 23 | 48 | 60 | 2 | 0 | |
c Masakadza b Chigumbura | 15 | 28 | 45 | 2 | 0 | |
not out | 14 | 39 | - | 0 | 1 | |
c Hondo b Chigumbura | 19 | 16 | 15 | 4 | 0 | |
c Sibanda b Chigumbura | 1 | 3 | 4 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
18 ( 1 - b, 8 - lb, 0 - w, 4 - nb, 5 - pr ) |
|||||
Total |
204-9 in 51.1 overs |
|||||
Fall of wickets |
1-7 ( Iqbal) ,2-47 ( Saleh) ,3-83 ( Ashraful) ,4-114 ( Ahmed) ,5-145 ( Bashar) ,6-156 ( Mashud) ,7-176 ( Omar) ,8-202 ( Mortaza) ,9-204 ( Baisya) |
|||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 12 | 1 | 47 | 1 | 0 | 0 | |
| 17 | 0 | 61 | 3 | 0 | 4 | |
| 16.1 | 3 | 54 | 5 | 0 | 0 | |
| 6 | 0 | 28 | 0 | 0 | 0 |
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| b Enamul Haque | 20 | 56 | 73 | 2 | 0 | |
| c b Baisya | 0 | 4 | 9 | 0 | 0 | |
| lbw Baisya | 0 | 6 | 7 | 0 | 0 | |
| c & bHaque | 56 | 130 | 181 | 8 | 0 | |
| lbw Haque | 44 | 73 | 86 | 6 | 0 | |
| c Ahmed b Haque | 0 | 15 | 12 | 0 | 0 | |
| c Mashud b Mortaza | 10 | 45 | 48 | 2 | 0 | |
| b Mashrafe Mortaza | 5 | 32 | 41 | 0 | 0 | |
| c Saleh b Haque | 2 | 8 | 9 | 0 | 0 | |
| not out | 6 | 12 | 18 | 1 | 0 | |
| c Ashraful b Haque | 5 | 9 | 12 | 1 | 0 | |
Extras |
6 ( 0 - b, 1 - lb, 1 - w, 4 - nb, 0 - pr ) |
|||||
Total |
154-10 |
|||||
1-2 ( Rogers) ,2-2 ( Sibanda) ,3-42 ( Matsikenyeri) ,4-112 ( Taylor) ,5-115 ( Taibu) ,6-126 ( Masakadza) ,7-138 ( Chigumbura) ,8-143 ( Cremer) ,9-145 ( Nkala) ,10-154 ( Mpofu) | ||||||
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 17 | 4 | 45 | 2 | 0 | 0 | |
| 10 | 6 | 20 | 2 | 1 | 0 | |
| 22.2 | 5 | 45 | 6 | 0 | 4 | |
| 15 | 6 | 43 | 0 | 0 | 0 |
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara