
Bangladesh V Zimbabwe
Zimbabwe in Bangladesh 2004/05 (5th ODI)
Venue |
|
Balls per over |
6 |
Toss |
Zimbabwe Won the Toss |
Result |
Bangladesh won by 8 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Zimbabwe innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
lbw Hossain | 5 | 11 | 17 | 1 | 0 | |
st Mashud b Haque | 84 | 120 | 161 | 7 | 1 | |
c & bIslam | 23 | 19 | 26 | 5 | 0 | |
lbw Rafique | 36 | 76 | 90 | 3 | 0 | |
b Mashrafe Mortaza | 31 | 48 | 66 | 2 | 0 | |
c & bHaque | 1 | 3 | 5 | 0 | 0 | |
lbw Rafique | 1 | 3 | 4 | 0 | 0 | |
c Haque b Hossain | 8 | 9 | 13 | 0 | 0 | |
run out | 1 | 1 | 3 | 0 | 0 | |
run out | 1 | 4 | 5 | 0 | 0 | |
not out | 1 | 1 | 6 | 0 | 0 | |
Extras |
6 ( 0 - b, 2 - lb, 3 - w, 1 - nb, 0 - pr ) |
|||||
Total |
198-10 in 49 overs |
|||||
Fall of wickets | 10-198 ( Taibu) ,9-191 ( Utseya) ,8-187 ( Panyangara) ,7-184 ( Nkala) ,6-168 ( Sibanda) ,5-165 ( Chigumbura) ,4-161 ( Rogers) ,3-139 ( Taylor) ,2-44 ( Masakadza) ,1-12 ( Matsikenyeri) |
|||||
Bangladesh Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 0 | 0 | 0 | |
| 10 | 0 | 39 | 2 | 1 | 1 | |
| 10 | 1 | 34 | 2 | 1 | 0 | |
| 10 | 2 | 21 | 1 | 0 | 0 | |
| 9 | 1 | 51 | 2 | 0 | 0 | |
| 9 | 1 | 42 | 1 | 1 | 0 |
Bangladesh innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
c Utseya b Chigumbura | 72 | 66 | 106 | 7 | 4 | |
b T Panyangara | 9 | 10 | 12 | 2 | 0 | |
not out | 81 | 87 | 121 | 10 | 2 | |
not out | 34 | 37 | 27 | 6 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
6 ( 0 - b, 1 - lb, 3 - w, 2 - nb, 0 - pr ) |
|||||
Total |
202-2 in 33 overs |
|||||
Fall of wickets | 2-161 ( Rafique) ,1-11 ( Iqbal) | |||||
Zimbabwe Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 24 | 0 | 0 | 0 | |
| 9 | 1 | 29 | 0 | 0 | 0 | |
| 3 | 0 | 22 | 0 | 2 | 0 | |
| 6 | 1 | 49 | 1 | 0 | 0 | |
| 3 | 0 | 24 | 0 | 0 | 0 | |
| 8 | 0 | 49 | 1 | 1 | 2 |
Hot Key Words
AD Nourse SL Campbell MS Atapattu PD Collingwood AL Hassett W Rhodes KF Barrington N Hussain MEK Hussey TA Ramachandran AH Jones A Flower AB de Villiers BF Butcher LEG Ames DB Vengsarkar ED Weekes VVS Laxman Younis Khan HW Taylor JG Wright KP Pietersen ML Hayden WJ Edrich CG Greenidge H Sutcliffe AG Prince GM Turner SV Manjrekar ME Trescothick Asif Iqbal NS Sidhu AP Gurusinha MV Boucher Umar Gul CG Borde ML Jaisimha PA de Silva Mushtaq Mohammad HP Tillakaratne A Kumble RG Pollock JA Rudolph Abdur Rauf Mohammad Ashraful BAW Mendis Harbhajan Singh Waqar Younis BB McCullum M Kaif G Kirsten SM Gavaskar JH Kallis AC Gilchrist S Chanderpaul Fawad Alam RS Morton K Srikkanth Inzamam-ul-Haq HH Gibbs J Srinath IVA Richards P Kumar VS Solanki Shoaib Malik RP Singh SK Raina GS Sobers Z Khan M Muralitharan GP Swann WU Tharanga MG Johnson IT Botham M Azharuddin AD Jadeja Saeed Anwar S Badrinath CH Gayle SR Waugh Wasim Akram I Sharma AB Agarkar IK Pathan SCJ Broad BC Lara RT Ponting ST Jayasuriya DPMD Jayawardene RG Sharma DM Bravo Kapil Dev Yasir Arafat G Gambhir KD Karthik DG Bradman Mohammad Yousuf RC Russell A Nehra Yuvraj Singh Shahid Afridi SR Tendulkar KC Sangakkara RS Dravid V Sehwag YK Pathan MS Dhoni Imran Khan Shahid Anwar R Rampaul MP Vaughan DW Steyn SC Ganguly


