
New Zealand V Sri Lanka
Sri Lanka in New Zealand 2006/07 (2nd Twenty20)
Venue |
|
Balls per over |
6 |
Toss |
New Zealand Won the Toss |
Result |
New Zealand won by 5 Wickets |
Umpires |
|
Third Umpire |
|
Referee |
|
Man of the Match |
Sri Lanka innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
b JEC Franklin | 0 | 3 | 1 | 0 | 0 | |
c Franklin b Mason | 12 | 12 | 18 | 1 | 1 | |
c Patel b Franklin | 9 | 7 | 13 | 1 | 0 | |
c McGlashan b Adams | 13 | 17 | 23 | 2 | 0 | |
c Fulton b Franklin | 5 | 8 | 11 | 0 | 0 | |
run out | 3 | 10 | 15 | 0 | 0 | |
c McGlashan b Adams | 12 | 19 | 23 | 0 | 0 | |
c Taylor b Gillespie | 1 | 2 | 4 | 0 | 0 | |
b JS Patel | 27 | 19 | 25 | 2 | 2 | |
c Adams b Astle | 21 | 14 | 14 | 4 | 0 | |
not out | 0 | 0 | 1 | 0 | 0 | |
Extras |
12 ( 0 - b, 2 - lb, 9 - w, 1 - nb, 0 - pr ) |
|||||
Total |
115-10 in 18.2 overs |
|||||
Fall of wickets | 1-0 ( Tharanga) ,2-24 ( Jayawardene) ,3-26 ( Kapugedera) ,4-44 ( Atapattu) ,5-51 ( Sangakkara) ,6-58 ( Dilshan) ,7-61 ( Bandara) ,8-71 ( Silva) ,9-115 ( Fernando) ,10-115 ( Malinga) |
|||||
New Zealand Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 4 | 0 | 23 | 3 | 0 | 1 | |
| 3 | 0 | 19 | 1 | 3 | 0 | |
| 3.1 | 0 | 13 | 1 | 1 | 0 | |
| 4 | 0 | 20 | 2 | 1 | 0 | |
| 2.5 | 0 | 30 | 1 | 0 | 0 | |
| 1.2 | 0 | 8 | 1 | 0 | 0 |
New Zealand innings
| Batsmen | Status | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
run out | 28 | 28 | 40 | 6 | 0 | |
c Kapugedera b Fernando | 17 | 16 | 27 | 4 | 0 | |
run out | 4 | 7 | 9 | 0 | 0 | |
not out | 40 | 37 | 42 | 4 | 1 | |
b CRD Fernando | 14 | 13 | 13 | 1 | 1 | |
c Dilshan b Fernando | 2 | 4 | 6 | 0 | 0 | |
not out | 3 | 6 | 19 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
did not bat | 0 | 0 | 0 | 0 | 0 | |
Extras |
8 ( 4 - b, 1 - lb, 3 - w, 0 - nb, 0 - pr ) |
|||||
Total |
116-5 in 18.3 overs |
|||||
Fall of wickets | 1-51 ( Fleming) ,2-56 ( Taylor) ,3-57 ( McCullum) ,4-82 ( Fulton) ,5-86 ( McGlashan) | |||||
Sri Lanka Bowling
| Bowlers | Overs | Mdns | Runs | Wkts | Wides | No Balls |
|---|---|---|---|---|---|---|
| 3 | 0 | 15 | 0 | 1 | 0 | |
| 4 | 0 | 49 | 0 | 2 | 0 | |
| 4 | 0 | 19 | 3 | 0 | 0 | |
| 3.3 | 0 | 8 | 0 | 0 | 0 | |
| 4 | 0 | 20 | 0 | 0 | 0 |
Hot Key Words
SK Raina SCJ Broad BC Lara ST Jayasuriya G Gambhir S Chanderpaul JH Kallis Javed Miandad DG Bradman V Kohli WW Daniel RS Dravid CH Gayle MS Dhoni V Sehwag SR Tendulkar A Kumble