
Country: England,ICC World XI
Style: Right Hand Batsman , Right Arm fast bowler
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 78 | 128 | 9 | 3795 | 167 | 31.89 | 5 | 26 | 61.87 | 52 |
| ICC World XI | 1 | 2 | 0 | 50 | 35 | 25.00 | 0 | 0 | 79.37 | 0 |
| Overall | 79 | 130 | 9 | 3845 | 167 | 31.78 | 5 | 26 | 62.05 | 52 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 14731 | 502 | 7303 | 219 | 5-58 | 33.35 | 3 | 0 | 67.26 | 2.97 |
| ICC World XI | 204 | 5 | 107 | 7 | 4-59 | 15.29 | 0 | 0 | 29.14 | 3.15 |
| Overall | 14935 | 507 | 7410 | 226 | 5-58 | 32.79 | 3 | 0 | 66.08 | 2.98 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 138 | 119 | 16 | 3293 | 123 | 31.97 | 3 | 18 | 89.17 | 46 |
| ICC World XI | 3 | 3 | 0 | 101 | 42 | 33.67 | 0 | 0 | 79.53 | 1 |
| Overall | 141 | 122 | 16 | 3394 | 123 | 32.02 | 3 | 18 | 88.85 | 47 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 5467 | 66 | 3968 | 168 | 5-19 | 23.62 | 6 | 2 | 32.54 | 4.35 |
| ICC World XI | 127 | 1 | 153 | 1 | 1-64 | 153.00 | 0 | 0 | 127.20 | 7.22 |
| Overall | 5594 | 67 | 4121 | 169 | 5-19 | 24.38 | 6 | 2 | 33.10 | 4.42 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 | 7 | 1 | 76 | 31 | 12.67 | - | - | 126.67 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 150 | 0 | 161 | 5 | 2-23 | 32.20 | - | - | 30 | 6.44 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly