
Country: India,Asian Cricket Council XI
Style: Right Hand Batsman , Leg break Googly
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 132 | 173 | 32 | 2506 | 110 | 17.77 | 1 | 5 | 38.82 | 60 |
| Overall | 132 | 173 | 32 | 2506 | 110 | 17.77 | 1 | 5 | 38.82 | 60 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 40770 | 1576 | 18355 | 619 | 10-74 | 29.65 | 34 | 8 | 65.86 | 2.70 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 40770 | 1576 | 18355 | 619 | 10-74 | 29.65 | 34 | 8 | 65.86 | 2.70 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 269 | 134 | 47 | 903 | 26 | 10.38 | 0 | 0 | 60.97 | 85 |
| Asian Cricket Council XI | 2 | 2 | 0 | 35 | 24 | 17.50 | 0 | 0 | 63.64 | 0 |
| Overall | 271 | 136 | 47 | 938 | 26 | 10.54 | - | - | 61.07 | 85 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 14354 | 109 | 10300 | 334 | 6-12 | 30.84 | 8 | 2 | 42.98 | 4.31 |
| Asian Cricket Council XI | 120 | 0 | 112 | 3 | 2-73 | 37.33 | 0 | 0 | 40.00 | 5.60 |
| Overall | 14474 | 109 | 10412 | 337 | 6-12 | 30.90 | 8 | 2 | 42.95 | 4.32 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
Pakistan in United Arab Emirates 2009/10, Netherlands in Kenya 2009/10, Canada in United Arab Emirates 2009/10, Bangladesh in New Zealand 2009/10, ICC World Twenty20 Qualifier 2009/10
Hot Key Words
S Tyagi GP Swann GC Smith AC Gilchrist KA Pollard Imrul Kayes Abdur Razzak JM Kemp RE van der Merwe Rubel Hossain RAS Lakmal DPMD Jayawardene Shafiul Islam UWMBCA Welagedara RS Gavaskar TT Samaraweera Mushfiqur Rahim HDRL Thirimanne Naeem Islam MTT Mirando EJG Morgan ST Jayasuriya Naved-ul-Hasan IR Bell KC Sangakkara Khalid Latif Sarfraz Ahmed BJ Hodge SL Malinga Saeed Ajmal SE Bond M Kaif DP Nannes Mohammad Aamer S Chanderpaul AD Mascarenhas Mohammad Asif R McLaren ML Hayden SW Tait Kamran Akmal MG Johnson Harbhajan Singh Umar Gul Umar Akmal Tamim Iqbal SR Watson PD Collingwood YK Pathan Fawad Alam Shoaib Malik CK Langeveldt Javed Miandad NM Hauritz Shakib Al Hasan MK Tiwary Zaheer Abbas IJL Trott AD Mathews AB Barath DG Bradman OA Shah BC Lara KP Pietersen Shahid Afridi Mahmudullah Saleem Malik CH Gayle CL White VG Kambli MG Bevan WPUJC Vaas JH Kallis Saeed Anwar RT Ponting CK Coventry LRPL Taylor BJ Haddin RJ Harris DL Vettori MJ Mason BB McCullum SR Tendulkar MS Dhoni RS Dravid Yuvraj Singh V Sehwag GS Sobers SC Ganguly SM Gavaskar RR Singh G Gambhir A Kumble