
Country: South Africa
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 36 | 42 | 8 | 337 | 34 | 9.91 | 0 | 0 | 46.10 | 16 |
| Overall | 36 | 42 | 8 | 337 | 34 | 9.91 | - | - | 46.10 | 16 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 7609 | 280 | 3919 | 123 | 6-32 | 31.86 | 3 | 1 | 61.86 | 3.09 |
| Overall | 7609 | 280 | 3919 | 123 | 6-32 | 31.86 | 3 | 1 | 61.86 | 3.09 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 79 | 22 | 12 | 127 | 30 | 12.70 | 0 | 0 | 76.51 | 21 |
| Overall | 79 | 22 | 12 | 127 | 30 | 12.70 | - | - | 76.51 | 21 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3795 | 58 | 2935 | 106 | 5-45 | 27.69 | 3 | 1 | 35.80 | 4.64 |
| Overall | 3795 | 58 | 2935 | 106 | 5-45 | 27.69 | 3 | 1 | 35.80 | 4.64 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 1 | 1 | 0 | 0 | 0.00 | - | - | 0.00 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 48 | 0 | 42 | 2 | 2-19 | 21.00 | - | - | 24 | 5.25 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly