
Country: South Africa,African XI
Style: Right Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 58 | 99 | 8 | 3902 | 217 | 42.88 | 9 | 21 | 53.05 | 82 |
| Overall | 58 | 99 | 8 | 3902 | 217 | 42.88 | 9 | 21 | 53.05 | 82 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 198 | 6 | 99 | 2 | 2-49 | 49.50 | 0 | 0 | 99.00 | 3.00 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 198 | 6 | 99 | 2 | 2-49 | 49.50 | 0 | 0 | 99.00 | 3.00 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 95 | 91 | 14 | 3453 | 146 | 44.84 | 7 | 21 | 89.39 | 58 |
| African XI | 5 | 5 | 0 | 150 | 70 | 30.00 | 0 | 1 | 90.91 | 5 |
| Overall | 100 | 96 | 14 | 3603 | 146 | 43.94 | 7 | 22 | 89.45 | 63 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| African XI | 12 | 0 | 22 | 0 | 0-22 | - | 0 | 0 | - | 11.00 |
| Overall | 12 | - | 22 | - | 0-22 | - | - | - | - | 11.00 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 30 | 29 | 6 | 579 | 79 | 24.13 | - | 4 | 125.05 | 32 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly