
Country: South Africa,African XI
Style: Left Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 54 | 87 | 12 | 3195 | 162 | 42.60 | 11 | 8 | 44.08 | 34 |
| Overall | 54 | 87 | 12 | 3195 | 162 | 42.60 | 11 | 8 | 44.08 | 34 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 96 | 1 | 47 | 1 | 1-2 | 47.00 | 0 | 0 | 96.00 | 2.94 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 96 | 1 | 47 | 1 | 1-2 | 47.00 | 0 | 0 | 96.00 | 2.94 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 49 | 38 | 11 | 940 | 89 | 34.81 | 0 | 2 | 68.02 | 26 |
| African XI | 3 | 3 | 1 | 78 | 78 | 39.00 | 0 | 1 | 65.00 | 0 |
| Overall | 52 | 41 | 12 | 1018 | 89 | 35.10 | - | 3 | 67.78 | 26 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 12 | 0 | 3 | 0 | 0-3 | - | 0 | 0 | - | 1.50 |
| Overall | 12 | - | 3 | - | 0-3 | - | - | - | - | 1.50 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 83.33 | 0 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly