
Country: Australia
Style: Right Hand Batsman , Right Arm fast bowler
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 76 | 90 | 18 | 1451 | 64 | 20.15 | 0 | 5 | 52.94 | 23 |
| Overall | 76 | 90 | 18 | 1451 | 64 | 20.15 | - | 5 | 52.94 | 23 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 16495 | 547 | 9554 | 310 | 5-30 | 30.82 | 10 | 0 | 53.21 | 3.48 |
| Overall | 16495 | 547 | 9554 | 310 | 5-30 | 30.82 | 10 | 0 | 53.21 | 3.48 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 186 | 92 | 37 | 897 | 57 | 16.31 | 0 | 2 | 80.45 | 44 |
| Overall | 186 | 92 | 37 | 897 | 57 | 16.31 | - | 2 | 80.45 | 44 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9457 | 120 | 7456 | 324 | 5-22 | 23.01 | 11 | 9 | 29.19 | 4.73 |
| Overall | 9457 | 120 | 7456 | 324 | 5-22 | 23.01 | 11 | 9 | 29.19 | 4.73 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | 9 | 4 | 91 | 43 | 7.00 | - | - | 144.44 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 355 | 0 | 454 | 17 | 3-27 | 26.71 | - | - | 21 | 7.68 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly