
Country: Australia
Style: Right Hand Batsman , Leg break Googly
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 7 | 2 | 146 | 46 | 29.20 | 0 | 0 | 44.24 | 1 |
| Overall | 4 | 7 | 2 | 146 | 46 | 29.20 | - | - | 44.24 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 558 | 8 | 342 | 5 | 2-71 | 68.40 | 0 | 0 | 111.60 | 3.68 |
| Overall | 558 | 8 | 342 | 5 | 2-71 | 68.40 | 0 | 0 | 111.60 | 3.68 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 62 | 50 | 10 | 1455 | 105 | 36.38 | 2 | 9 | 82.48 | 31 |
| Overall | 62 | 50 | 10 | 1455 | 105 | 36.38 | 2 | 9 | 82.48 | 31 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 322 | 2 | 345 | 12 | 3-5 | 28.75 | 0 | 0 | 26.85 | 6.42 |
| Overall | 322 | 2 | 345 | 12 | 3-5 | 28.75 | - | - | 26.83 | 6.43 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 20 | 19 | 8 | 481 | 85 | 40.08 | - | 3 | 148.46 | 10 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 0 | 25 | 1 | 1-11 | 25.00 | - | - | 24 | 6.25 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly