
Country: Sri Lanka,Asian Cricket Council XI
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 37 | 42 | 14 | 242 | 39 | 8.64 | 0 | 0 | 35.43 | 10 |
| Overall | 37 | 42 | 14 | 242 | 39 | 8.64 | - | - | 35.43 | 10 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 5684 | 136 | 3476 | 94 | 5-42 | 36.98 | 3 | 0 | 60.47 | 3.67 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 5684 | 136 | 3476 | 94 | 5-42 | 36.98 | 3 | 0 | 60.47 | 3.67 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 140 | 57 | 33 | 239 | 20 | 9.96 | 0 | 0 | 61.76 | 27 |
| Asian Cricket Council XI | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
| Overall | 141 | 57 | 33 | 239 | 20 | 9.96 | - | - | 61.76 | 27 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 6115 | 49 | 5326 | 176 | 6-27 | 30.26 | 2 | 1 | 34.75 | 5.23 |
| Asian Cricket Council XI | 60 | 0 | 36 | 4 | 4-36 | 9.00 | 1 | 0 | 15.00 | 3.60 |
| Overall | 6175 | 49 | 5362 | 180 | 6-27 | 29.79 | 3 | 1 | 34.31 | 5.21 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 5 | 2 | 24 | 21 | 1.71 | - | - | 120.00 | 3 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 342 | 3 | 421 | 17 | 3-19 | 24.76 | - | - | 20 | 7.39 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara