
Country: Sri Lanka,Asian Cricket Council XI
Style: Right Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 110 | 182 | 13 | 9120 | 374 | 53.96 | 27 | 35 | 52.64 | 152 |
| Overall | 110 | 182 | 13 | 9120 | 374 | 53.96 | 27 | 35 | 52.64 | 152 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 544 | 18 | 292 | 6 | 2-32 | 48.67 | 0 | 0 | 90.70 | 3.22 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 544 | 18 | 292 | 6 | 2-32 | 48.67 | 0 | 0 | 90.67 | 3.22 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 312 | 293 | 29 | 8433 | 128 | 31.94 | 11 | 50 | 76.60 | 159 |
| Asian Cricket Council XI | 5 | 5 | 1 | 269 | 107 | 67.25 | 1 | 2 | 94.72 | 6 |
| Overall | 317 | 298 | 30 | 8702 | 128 | 32.47 | 12 | 52 | 77.06 | 165 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 566 | 1 | 539 | 7 | 2-56 | 77.00 | 0 | 0 | 80.91 | 5.71 |
| Asian Cricket Council XI | 13 | 0 | 19 | 0 | 0-19 | - | 0 | 0 | - | 8.64 |
| Overall | 579 | 1 | 558 | 7 | 2-56 | 79.71 | - | - | 82.71 | 5.78 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 31 | 31 | 4 | 760 | 100 | 28.15 | 1 | 4 | 141.53 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 0 | 8 | 0 | 0-8 | - | - | - | - | 8.00 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly