
Country: South Africa,African XI
Style: Right Hand Batsman , Right Arm fast bowler
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 38 | 49 | 11 | 477 | 76 | 12.55 | 0 | 1 | 42.03 | 10 |
| Overall | 38 | 49 | 11 | 477 | 76 | 12.55 | - | 1 | 42.03 | 10 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 7751 | 236 | 4609 | 196 | 7-51 | 23.52 | 13 | 4 | 39.54 | 3.57 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 7751 | 236 | 4609 | 196 | 7-51 | 23.52 | 13 | 4 | 39.55 | 3.57 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 39 | 12 | 5 | 82 | 35 | 11.71 | 0 | 0 | 102.50 | 7 |
| African XI | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 26.67 | 0 |
| Overall | 41 | 14 | 5 | 86 | 35 | 9.56 | - | - | 90.53 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1943 | 21 | 1736 | 56 | 4-16 | 31.00 | 3 | 0 | 34.70 | 5.36 |
| African XI | 61 | 2 | 42 | 2 | 1-2 | 21.00 | 0 | 0 | 30.30 | 4.16 |
| Overall | 2004 | 23 | 1778 | 58 | 4-16 | 30.66 | 3 | - | 34.55 | 5.32 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 21 | 4 | 2 | 8 | 5 | 0.42 | - | - | 80.00 | 8 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 468 | 0 | 531 | 29 | 4-9 | 18.31 | 1 | - | 16 | 6.81 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly