
Country: Pakistan
Style: Left Hand Batsman , Slow left-arm orthodox
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 3 | 6 | 0 | 250 | 168 | 41.67 | 1 | 0 | 56.69 | 3 |
| Overall | 3 | 6 | - | 250 | 168 | 41.67 | 1 | - | 56.69 | 3 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | - | 0 | 0 | 0 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 17 | 15 | 7 | 327 | 63 | 40.88 | 0 | 2 | 71.24 | 5 |
| Overall | 17 | 15 | 7 | 327 | 63 | 40.88 | - | 2 | 71.24 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 361 | 0 | 332 | 4 | 1-8 | 83.00 | 0 | 0 | 90.30 | 5.51 |
| Overall | 361 | - | 332 | 4 | 1-8 | 83.00 | - | - | 90.25 | 5.52 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 21 | 14 | 6 | 165 | 28 | 11.00 | - | - | 128.91 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 90 | 0 | 95 | 8 | 3-7 | 11.88 | - | - | 11 | 6.33 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly