
Country: South Africa,ICC World XI,African XI
Style: Left Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 82 | 143 | 9 | 6787 | 277 | 50.65 | 20 | 26 | 60.61 | 109 |
| ICC World XI | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 40.00 | 3 |
| Overall | 83 | 145 | 9 | 6799 | 277 | 49.99 | 20 | 26 | 60.55 | 112 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1317 | 28 | 801 | 8 | 2-145 | 100.13 | 0 | 0 | 164.62 | 3.65 |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 1317 | 28 | 801 | 8 | 2-145 | 100.13 | 0 | 0 | 164.63 | 3.65 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 152 | 150 | 9 | 5720 | 141 | 40.57 | 8 | 41 | 83.03 | 79 |
| African XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Overall | 153 | 151 | 9 | 5720 | 141 | 40.28 | 8 | 41 | 82.97 | 79 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1024 | 0 | 951 | 18 | 3-30 | 52.83 | 0 | 0 | 56.87 | 5.57 |
| Overall | 1024 | - | 951 | 18 | 3-30 | 52.83 | - | - | 56.89 | 5.57 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 27 | 27 | 2 | 803 | 89 | 32.12 | - | 4 | 127.46 | 15 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 0 | 57 | 0 | 0-16 | - | - | - | - | 14.25 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly