
Country: India,Asian Cricket Council XI
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 83 | 114 | 20 | 1584 | 66 | 16.85 | 0 | 7 | 64.68 | 40 |
| Overall | 83 | 114 | 20 | 1584 | 66 | 16.85 | - | 7 | 64.68 | 40 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 23333 | 737 | 10985 | 355 | 8-84 | 30.94 | 24 | 5 | 65.73 | 2.82 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 23333 | 737 | 10985 | 355 | 8-84 | 30.94 | 24 | 5 | 65.73 | 2.82 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 207 | 108 | 28 | 1037 | 49 | 12.96 | 0 | 0 | 81.21 | 59 |
| Asian Cricket Council XI | 2 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 100.00 | 0 |
| Overall | 209 | 110 | 28 | 1061 | 49 | 12.94 | - | - | 81.55 | 59 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 10802 | 77 | 7739 | 235 | 5-31 | 32.93 | 2 | 3 | 45.97 | 4.30 |
| Asian Cricket Council XI | 120 | 0 | 101 | 4 | 3-48 | 25.25 | 0 | 0 | 30.00 | 5.05 |
| Overall | 10922 | 77 | 7840 | 239 | 5-31 | 32.80 | 2 | 3 | 45.70 | 4.31 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 9 | 2 | 84 | 21 | 4.20 | - | - | 112.00 | 6 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 480 | 2 | 516 | 16 | 3-30 | 32.25 | - | - | 30 | 6.45 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly