
Country: India
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 23 | 30 | 15 | 163 | 23 | 10.87 | 0 | 0 | 30.07 | 7 |
| Overall | 23 | 30 | 15 | 163 | 23 | 10.87 | - | - | 30.07 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 4217 | 127 | 2306 | 66 | 5-118 | 34.94 | 1 | 0 | 63.89 | 3.28 |
| Overall | 4217 | 127 | 2306 | 66 | 5-118 | 34.94 | 1 | 0 | 63.89 | 3.28 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 41 | 11 | 5 | 36 | 13 | 6.00 | 0 | 0 | 42.35 | 10 |
| Overall | 41 | 11 | 5 | 36 | 13 | 6.00 | - | - | 42.35 | 10 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 1876 | 11 | 1820 | 56 | 4-38 | 32.50 | 3 | 0 | 33.49 | 5.82 |
| Overall | 1876 | 11 | 1820 | 56 | 4-38 | 32.50 | 3 | - | 33.50 | 5.82 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11 | 2 | 2 | 8 | 5 | 0.89 | - | - | 100.00 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 205 | 0 | 291 | 6 | 2-34 | 48.50 | - | - | 34 | 8.51 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
Pakistan in United Arab Emirates 2009/10, Netherlands in Kenya 2009/10, Canada in United Arab Emirates 2009/10, Bangladesh in New Zealand 2009/10, ICC World Twenty20 Qualifier 2009/10
Hot Key Words
Raqibul Hasan RV Uthappa FH Edwards Kapil Dev M Vijay Krishna Shahadat Hossain S Badrinath M Muralitharan Z Khan YA Abdulla Nazmul Hossain L Balaji CL Hooper Aftab Ahmed NS Sidhu PJ Ingram SK Raina GA Gooch Mohammad Ashraful P Kumar SCJ Broad V Kohli IK Pathan KA Pollard Imrul Kayes S Tyagi GP Swann GC Smith AC Gilchrist TT Samaraweera Mushfiqur Rahim HDRL Thirimanne Naeem Islam MTT Mirando EJG Morgan Abdur Razzak JM Kemp RE van der Merwe Rubel Hossain RAS Lakmal DPMD Jayawardene Shafiul Islam UWMBCA Welagedara RS Gavaskar Harbhajan Singh Fawad Alam Shoaib Malik CK Langeveldt ST Jayasuriya Naved-ul-Hasan IR Bell YK Pathan Khalid Latif Sarfraz Ahmed BJ Hodge SL Malinga Saeed Ajmal SE Bond KC Sangakkara DP Nannes Mohammad Aamer S Chanderpaul AD Mascarenhas Mohammad Asif R McLaren M Kaif SW Tait Kamran Akmal MG Johnson Yuvraj Singh Umar Gul Umar Akmal ML Hayden Tamim Iqbal SR Watson PD Collingwood KP Pietersen Javed Miandad NM Hauritz Shakib Al Hasan MK Tiwary Zaheer Abbas IJL Trott AD Mathews AB Barath DG Bradman OA Shah BC Lara G Gambhir Shahid Afridi CH Gayle CL White VG Kambli MG Bevan SC Ganguly Mahmudullah WPUJC Vaas Saleem Malik LRPL Taylor CK Coventry RT Ponting BB McCullum SR Tendulkar RS Dravid SM Gavaskar RJ Harris V Sehwag MS Dhoni MJ Mason BJ Haddin Saeed Anwar JH Kallis DL Vettori