
Country: India
Style: Left Hand Batsman ,
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 29 | 40 | 5 | 1105 | 102 | 31.57 | 1 | 6 | 53.23 | 8 |
| Overall | 29 | 40 | 5 | 1105 | 102 | 31.57 | 1 | 6 | 53.23 | 8 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 5880 | 212 | 3226 | 100 | 7-59 | 32.26 | 7 | 2 | 58.80 | 3.29 |
| Overall | 5880 | 212 | 3226 | 100 | 7-59 | 32.26 | 7 | 2 | 58.80 | 3.29 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 107 | 78 | 18 | 1368 | 83 | 22.80 | 0 | 5 | 77.68 | 18 |
| Overall | 107 | 78 | 18 | 1368 | 83 | 22.80 | - | 5 | 77.68 | 18 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 5178 | 48 | 4546 | 152 | 5-27 | 29.91 | 4 | 1 | 34.07 | 5.27 |
| Overall | 5178 | 48 | 4546 | 152 | 5-27 | 29.91 | 4 | 1 | 34.07 | 5.27 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 12 | 7 | 133 | 33 | 14.78 | - | - | 125.47 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 306 | 1 | 395 | 16 | 3-16 | 24.69 | - | - | 19 | 7.75 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara