
Country: India
Style: Left Hand Batsman ,
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 29 | 40 | 5 | 1105 | 102 | 31.57 | 1 | 6 | 53.23 | 8 |
| Overall | 29 | 40 | 5 | 1105 | 102 | 31.57 | 1 | 6 | 53.23 | 8 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 5880 | 212 | 3226 | 100 | 7-59 | 32.26 | 7 | 2 | 58.80 | 3.29 |
| Overall | 5880 | 212 | 3226 | 100 | 7-59 | 32.26 | 7 | 2 | 58.80 | 3.29 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 107 | 78 | 18 | 1368 | 83 | 22.80 | 0 | 5 | 77.68 | 18 |
| Overall | 107 | 78 | 18 | 1368 | 83 | 22.80 | - | 5 | 77.68 | 18 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 5178 | 48 | 4546 | 152 | 5-27 | 29.91 | 4 | 1 | 34.07 | 5.27 |
| Overall | 5178 | 48 | 4546 | 152 | 5-27 | 29.91 | 4 | 1 | 34.07 | 5.27 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 12 | 7 | 133 | 33 | 14.78 | - | - | 125.47 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 306 | 1 | 395 | 16 | 3-16 | 24.69 | - | - | 19 | 7.75 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly