
Country: Pakistan
Style: Right Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 1 | 1 | 1 | 9 | 9 | - | 0 | 0 | 23.08 | 0 |
| Overall | 1 | 1 | 1 | 9 | 9 | - | - | - | 23.08 | - |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 84 | 2 | 62 | 0 | 0-8 | - | 0 | 0 | - | 4.43 |
| Overall | 84 | 2 | 62 | 0 | 0-8 | 62 | 0 | 0 | 84 | 4.43 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 62 | 34 | 19 | 234 | 32 | 15.60 | 0 | 0 | 61.90 | 10 |
| Overall | 62 | 34 | 19 | 234 | 32 | 15.60 | - | - | 61.90 | 10 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2952 | 41 | 2430 | 77 | 5-30 | 31.56 | 2 | 1 | 38.34 | 4.94 |
| Overall | 2952 | 41 | 2430 | 77 | 5-30 | 31.56 | 2 | 1 | 38.34 | 4.94 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | - | - | 0 | 0 | 0.00 | - | - | - | 0 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 48 | 0 | 67 | 1 | 1-34 | 67.00 | - | - | 48 | 8.38 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly