
Country: West Indies
Style: Right Hand Batsman , Right Arm fast bowler
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 29 | 46 | 6 | 629 | 106 | 15.73 | 1 | 1 | 58.08 | 5 |
| Overall | 29 | 46 | 6 | 629 | 106 | 15.73 | 1 | 1 | 58.08 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 4929 | 150 | 2923 | 82 | 5-11 | 35.65 | 3 | 0 | 60.11 | 3.56 |
| Overall | 4929 | 150 | 2923 | 82 | 5-11 | 35.65 | 3 | 0 | 60.11 | 3.56 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 65 | 30 | 7 | 204 | 43 | 8.87 | 0 | 0 | 89.87 | 17 |
| Overall | 65 | 30 | 7 | 204 | 43 | 8.87 | - | - | 89.87 | 17 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 3218 | 31 | 2593 | 97 | 5-48 | 26.73 | 3 | 1 | 33.18 | 4.83 |
| Overall | 3218 | 31 | 2593 | 97 | 5-48 | 26.73 | 3 | 1 | 33.18 | 4.83 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | 9 | 5 | 47 | 16 | 3.92 | - | - | 123.68 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 360 | 2 | 473 | 23 | 3-6 | 20.57 | - | - | 16 | 7.88 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly