
Country: South Africa,ICC World XI,African XI
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 136 | 229 | 32 | 10760 | 189 | 54.62 | 34 | 52 | 44.42 | 151 |
| ICC World XI | 1 | 2 | 1 | 83 | 44 | 83.00 | 0 | 0 | 46.11 | 4 |
| Overall | 137 | 231 | 33 | 10843 | 189 | 54.76 | 34 | 52 | 44.44 | 155 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 17461 | 737 | 8199 | 260 | 6-54 | 31.53 | 5 | 0 | 67.16 | 2.82 |
| ICC World XI | 60 | 2 | 38 | 1 | 1-3 | 38.00 | 0 | 0 | 60.00 | 3.80 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 17521 | 739 | 8237 | 261 | 6-54 | 31.56 | 5 | 0 | 67.13 | 2.82 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 297 | 283 | 52 | 10752 | 139 | 46.55 | 17 | 77 | 72.88 | 114 |
| ICC World XI | 3 | 3 | 0 | 21 | 11 | 7.00 | 0 | 0 | 36.21 | 0 |
| African XI | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 23.53 | 0 |
| Overall | 302 | 288 | 52 | 10781 | 139 | 45.68 | 17 | 77 | 72.62 | 114 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 9943 | 73 | 7992 | 249 | 5-30 | 32.10 | 2 | 2 | 39.93 | 4.82 |
| ICC World XI | 50 | 0 | 70 | 1 | 1-26 | 70.00 | 0 | 0 | 50.40 | 8.33 |
| African XI | 60 | 2 | 42 | 3 | 3-42 | 14.00 | 0 | 0 | 20.00 | 4.20 |
| Overall | 10053 | 75 | 8104 | 253 | 5-30 | 32.03 | 2 | 2 | 39.74 | 4.84 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 16 | 1 | 512 | 73 | 34.13 | - | 4 | 119.91 | 6 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 186 | 0 | 229 | 5 | 2-20 | 45.80 | - | - | 37 | 7.39 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly