
Country: Australia
Style: Left Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 54.23 | 73 |
| Overall | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 54.23 | 73 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 0 | 3 | 0 | 0-3 | - | 0 | 0 | - | 3.00 |
| Overall | 6 | 0 | 3 | 0 | 0-3 | 3 | 0 | 0 | 6 | 3.00 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 8 | 7 | 2 | 160 | 36 | 32.00 | 0 | 0 | 88.89 | 2 |
| Overall | 8 | 7 | 2 | 160 | 36 | 32.00 | - | - | 88.89 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara