
Country: Sri Lanka,Asian Cricket Council XI,ICC World XI
Style: Left Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 88 | 147 | 10 | 7549 | 287 | 55.10 | 21 | 32 | 55.43 | 157 |
| Overall | 88 | 147 | 10 | 7549 | 287 | 55.10 | 21 | 32 | 55.43 | 157 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 66 | 0 | 38 | 0 | 0-4 | - | 0 | 0 | - | 3.45 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 66 | 0 | 38 | 0 | 0-4 | 38 | 0 | 0 | 66 | 3.45 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 260 | 243 | 26 | 7893 | 138 | 36.37 | 10 | 52 | 75.12 | 249 |
| Asian Cricket Council XI | 4 | 4 | 1 | 121 | 61 | 40.33 | 0 | 1 | 67.22 | 5 |
| ICC World XI | 3 | 3 | 0 | 138 | 64 | 46.00 | 0 | 2 | 90.20 | 1 |
| Overall | 267 | 250 | 27 | 8152 | 138 | 36.56 | 10 | 55 | 75.20 | 255 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 28 | 27 | 2 | 733 | 78 | 28.19 | - | 6 | 120.36 | 12 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly