
Country: Sri Lanka
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 11 | 16 | 1 | 245 | 64 | 16.33 | 0 | 1 | 45.37 | 4 |
| Overall | 11 | 16 | 1 | 245 | 64 | 16.33 | - | 1 | 45.37 | 4 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1610 | 51 | 862 | 25 | 4-21 | 34.48 | 0 | 0 | 64.42 | 3.21 |
| Overall | 1610 | 51 | 862 | 25 | 4-21 | 34.48 | 0 | 0 | 64.40 | 3.21 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 68 | 45 | 22 | 412 | 57 | 17.91 | 0 | 1 | 69.24 | 16 |
| Overall | 68 | 45 | 22 | 412 | 57 | 17.91 | - | 1 | 69.24 | 16 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 3148 | 50 | 2399 | 87 | 4-40 | 27.57 | 2 | 0 | 36.18 | 4.57 |
| Overall | 3148 | 50 | 2399 | 87 | 4-40 | 27.57 | 2 | - | 36.18 | 4.57 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 12 | 9 | 2 | 52 | 19 | 5.20 | - | - | 110.64 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 267 | 1 | 373 | 11 | 3-4 | 33.91 | - | - | 24 | 8.38 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly