
Country: India
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 13 | 22 | 3 | 624 | 148 | 32.84 | 1 | 3 | 40.31 | 14 |
| Overall | 13 | 22 | 3 | 624 | 148 | 32.84 | 1 | 3 | 40.31 | 14 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 18 | 0 | 4 | 0 | 0-4 | - | 0 | 0 | - | 1.33 |
| Overall | 18 | 0 | 4 | 0 | 0-4 | 4 | 0 | 0 | 18 | 1.33 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 125 | 110 | 24 | 2753 | 111 | 32.01 | 2 | 17 | 72.03 | 55 |
| Overall | 125 | 110 | 24 | 2753 | 111 | 32.01 | 2 | 17 | 72.03 | 55 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara