
Country: South Africa,African XI
Style: Left Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 31 | 37 | 4 | 481 | 40 | 14.58 | 0 | 0 | 44.91 | 7 |
| Overall | 31 | 37 | 4 | 481 | 40 | 14.58 | - | - | 44.91 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 6101 | 187 | 3415 | 113 | 5-20 | 30.22 | 4 | 0 | 53.99 | 3.36 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 6101 | 187 | 3415 | 113 | 5-20 | 30.22 | 4 | 0 | 53.99 | 3.36 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 44 | 17 | 5 | 87 | 23 | 7.25 | 0 | 0 | 72.50 | 13 |
| African XI | 3 | 2 | 1 | 29 | 25 | 29.00 | 0 | 0 | 87.88 | 2 |
| Overall | 47 | 19 | 6 | 116 | 25 | 8.92 | - | - | 75.82 | 15 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 2142 | 15 | 1720 | 71 | 4-21 | 24.23 | 5 | 0 | 30.17 | 4.82 |
| African XI | 180 | 2 | 166 | 8 | 3-50 | 20.75 | 0 | 0 | 22.50 | 5.53 |
| Overall | 2322 | 17 | 1886 | 79 | 4-21 | 23.87 | 5 | - | 29.39 | 4.87 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 19 | 2 | 1 | 2 | 1 | 0.11 | - | - | 40.00 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 423 | 2 | 456 | 28 | 4-17 | 16.29 | 2 | - | 15 | 6.47 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara