
Country: South Africa,African XI
Style: Left Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 23 | 29 | 3 | 359 | 40 | 13.81 | 0 | 0 | 41.89 | 7 |
| Overall | 23 | 29 | 3 | 359 | 40 | 13.81 | - | - | 41.89 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 4351 | 106 | 2566 | 78 | 5-50 | 32.90 | 2 | 0 | 55.78 | 3.54 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 4351 | 106 | 2566 | 78 | 5-50 | 32.90 | 2 | 0 | 55.78 | 3.54 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 25 | 8 | 2 | 73 | 23 | 12.17 | 0 | 0 | 97.33 | 4 |
| African XI | 3 | 2 | 1 | 29 | 25 | 29.00 | 0 | 0 | 87.88 | 2 |
| Overall | 28 | 10 | 3 | 102 | 25 | 14.57 | - | - | 94.44 | 6 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1257 | 10 | 1050 | 37 | 4-21 | 28.38 | 2 | 0 | 33.97 | 5.01 |
| African XI | 180 | 2 | 166 | 8 | 3-50 | 20.75 | 0 | 0 | 22.50 | 5.53 |
| Overall | 1437 | 12 | 1216 | 45 | 4-21 | 27.02 | 2 | - | 31.93 | 5.08 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14 | 2 | 1 | 2 | 1 | 0.15 | - | - | 40.00 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 315 | 0 | 346 | 23 | 4-17 | 15.04 | 2 | - | 14 | 6.59 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly