
Country: Sri Lanka,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 131 | 161 | 55 | 1254 | 67 | 11.83 | 0 | 1 | 70.29 | 70 |
| ICC World XI | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 28.57 | 2 |
| Overall | 132 | 163 | 55 | 1256 | 67 | 11.63 | - | 1 | 70.13 | 72 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 43241 | 1778 | 17832 | 787 | 9-51 | 22.66 | 66 | 22 | 54.94 | 2.47 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | 324 | 8 | 157 | 5 | 3-55 | 31.40 | 0 | 0 | 64.80 | 2.91 |
| Overall | 43565 | 1786 | 17989 | 792 | 9-51 | 22.71 | 66 | 22 | 55.01 | 2.48 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 327 | 156 | 60 | 660 | 33 | 6.88 | 0 | 0 | 77.19 | 126 |
| Asian Cricket Council XI | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 |
| ICC World XI | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 |
| Overall | 334 | 157 | 60 | 660 | 33 | 6.80 | - | - | 77.01 | 128 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 17587 | 192 | 11482 | 501 | 7-30 | 22.92 | 14 | 10 | 35.10 | 3.92 |
| Asian Cricket Council XI | 198 | 2 | 138 | 6 | 3-59 | 23.00 | 0 | 0 | 33.00 | 4.18 |
| ICC World XI | 180 | 1 | 122 | 5 | 2-38 | 24.40 | 0 | 0 | 36.00 | 4.07 |
| Overall | 17965 | 195 | 11742 | 512 | 7-30 | 22.93 | 14 | 10 | 35.09 | 3.92 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11 | 2 | - | 1 | 1 | 0.09 | - | - | 20.00 | 0 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 258 | 0 | 266 | 13 | 3-29 | 20.46 | - | - | 20 | 6.19 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly