
Country: South Africa,ICC World XI
Style: Right Hand Batsman , Right Arm fast bowler
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 101 | 116 | 45 | 699 | 32 | 9.85 | 0 | 0 | 48.58 | 25 |
| Overall | 101 | 116 | 45 | 699 | 32 | 9.85 | - | - | 48.58 | 25 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 20797 | 759 | 11242 | 390 | 7-37 | 28.83 | 18 | 4 | 53.33 | 3.24 |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 20797 | 759 | 11242 | 390 | 7-37 | 28.83 | 18 | 4 | 53.33 | 3.24 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 172 | 46 | 23 | 199 | 42 | 8.65 | 0 | 0 | 66.78 | 30 |
| ICC World XI | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 |
| Overall | 173 | 47 | 24 | 199 | 42 | 8.65 | - | - | 66.78 | 30 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 8631 | 123 | 6501 | 265 | 6-22 | 24.53 | 8 | 4 | 32.57 | 4.52 |
| ICC World XI | 42 | 0 | 58 | 1 | 1-58 | 58.00 | 0 | 0 | 42.00 | 8.29 |
| Overall | 8673 | 123 | 6559 | 266 | 6-22 | 24.66 | 8 | 4 | 32.61 | 4.54 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 3 | 1 | 9 | 5 | 1.13 | - | - | 100.00 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 168 | 0 | 252 | 6 | 2-22 | 42.00 | - | - | 28 | 9.00 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly