
Country: Australia
Style: Left Hand Batsman , Left Arm Fast Medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 34 | 45 | 8 | 924 | 123 | 24.97 | 1 | 4 | 60.75 | 8 |
| Overall | 34 | 45 | 8 | 924 | 123 | 24.97 | 1 | 4 | 60.75 | 8 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 8059 | 251 | 4346 | 155 | 8-61 | 28.04 | 5 | 2 | 51.99 | 3.24 |
| Overall | 8059 | 251 | 4346 | 155 | 8-61 | 28.04 | 5 | 2 | 51.99 | 3.24 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 82 | 45 | 16 | 467 | 73 | 16.10 | 0 | 1 | 93.21 | 21 |
| Overall | 82 | 45 | 16 | 467 | 73 | 16.10 | - | 1 | 93.21 | 21 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3989 | 40 | 3292 | 128 | 5-26 | 25.72 | 4 | 2 | 31.17 | 4.95 |
| Overall | 3989 | 40 | 3292 | 128 | 5-26 | 25.72 | 4 | 2 | 31.16 | 4.95 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 22 | 11 | 4 | 73 | 28 | 4.06 | - | - | 125.86 | 4 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 461 | 1 | 514 | 29 | 3-15 | 17.72 | - | - | 16 | 6.69 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly