
Country: Australia,ICC World XI
Style: Left Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 103 | 184 | 14 | 8625 | 380 | 50.74 | 30 | 29 | 60.09 | 128 |
| Overall | 103 | 184 | 14 | 8625 | 380 | 50.74 | 30 | 29 | 60.09 | 128 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 54 | 0 | 40 | 0 | 0-7 | - | 0 | 0 | - | 4.44 |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 54 | 0 | 40 | 0 | 0-7 | 40 | 0 | 0 | 54 | 4.44 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 160 | 154 | 15 | 6131 | 181 | 44.11 | 10 | 36 | 78.99 | 68 |
| ICC World XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 40.00 | 0 |
| Overall | 161 | 155 | 15 | 6133 | 181 | 43.81 | 10 | 36 | 78.96 | 68 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 0 | 18 | 0 | 0-18 | - | 0 | 0 | - | 18.00 |
| Overall | 6 | - | 18 | - | 0-18 | - | - | - | - | 18.00 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 9 | 3 | 308 | 73 | 51.33 | - | 4 | 143.93 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly