
Country: England
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 82 | 147 | 9 | 5719 | 197 | 41.44 | 18 | 18 | 51.14 | 44 |
| Overall | 82 | 147 | 9 | 5719 | 197 | 41.44 | 18 | 18 | 51.14 | 44 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 978 | 21 | 561 | 6 | 2-71 | 93.50 | 0 | 0 | 163.00 | 3.44 |
| Overall | 978 | 21 | 561 | 6 | 2-71 | 93.50 | 0 | 0 | 163.00 | 3.44 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 86 | 83 | 10 | 1982 | 90 | 27.15 | 0 | 16 | 68.34 | 25 |
| Overall | 86 | 83 | 10 | 1982 | 90 | 27.15 | - | 16 | 68.34 | 25 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 794 | 2 | 649 | 16 | 4-22 | 40.56 | 1 | 0 | 49.65 | 4.90 |
| Overall | 794 | 2 | 649 | 16 | 4-22 | 40.56 | 1 | - | 49.63 | 4.90 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 2 | - | 27 | 27 | 13.50 | - | - | 122.73 | 0 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly