
Country: England
Style: Left Hand Batsman , Slow left-arm orthodox
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 39 | 51 | 17 | 187 | 26 | 5.50 | 0 | 0 | 29.45 | 9 |
| Overall | 39 | 51 | 17 | 187 | 26 | 5.50 | - | - | 29.45 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 9023 | 308 | 4331 | 126 | 6-37 | 34.37 | 8 | 1 | 71.61 | 2.88 |
| Overall | 9023 | 308 | 4331 | 126 | 6-37 | 34.37 | 8 | 1 | 71.61 | 2.88 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 26 | 8 | 3 | 26 | 13 | 5.20 | 0 | 0 | 28.57 | 3 |
| Overall | 26 | 8 | 3 | 26 | 13 | 5.20 | - | - | 28.57 | 3 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1308 | 10 | 980 | 24 | 3-25 | 40.83 | 0 | 0 | 54.50 | 4.50 |
| Overall | 1308 | 10 | 980 | 24 | 3-25 | 40.83 | - | - | 54.50 | 4.50 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 50.00 | 0 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 0 | 40 | 2 | 2-40 | 20.00 | - | - | 12 | 10.00 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly